Updated: MAR 02 2009 19:00 MST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 02 11:00 pm | ![]() | Cloudy | 44°F | 20°F | - | 2% | 38% | SW 5 |
| Mar 03 12:00 am | ![]() | Cloudy | 43°F | 20°F | - | 2% | 39% | SW 05 |
| Mar 03 1:00 am | ![]() | Partly Cloudy | 42°F | 21°F | - | 2% | 43% | SW 06 |
| Mar 03 2:00 am | ![]() | Partly Cloudy | 41°F | 21°F | - | 2% | 44% | SW 6 |
| Mar 03 3:00 am | ![]() | Partly Cloudy | 40°F | 21°F | - | 2% | 46% | SW 06 |
| Mar 03 4:00 am | ![]() | Mostly Cloudy | 39°F | 22°F | - | 2% | 50% | SW 05 |
| Mar 03 5:00 am | ![]() | Mostly Cloudy | 38°F | 22°F | - | 2% | 52% | SW 5 |
| Mar 03 6:00 am | ![]() | Mostly Cloudy | 39°F | 22°F | - | 6% | 50% | SW 05 |
| Mar 03 7:00 am | ![]() | Mostly Cloudy | 39°F | 23°F | - | 6% | 52% | SW 06 |
| Mar 03 8:00 am | ![]() | Mostly Cloudy | 40°F | 23°F | - | 6% | 50% | SW 6 |
| Mar 03 9:00 am | ![]() | Mostly Cloudy | 45°F | 23°F | - | 6% | 41% | SW 06 |
| Mar 03 10:00 am | ![]() | Mostly Cloudy | 49°F | 23°F | - | 6% | 36% | SW 11 |
| Mar 03 11:00 am | ![]() | Mostly Cloudy | 54°F | 23°F | - | 6% | 30% | SW 11 |
| Mar 03 12:00 pm | ![]() | Mostly Cloudy | 55°F | 23°F | - | 1% | 29% | SW 11 |
| Mar 03 1:00 pm | ![]() | Mostly Cloudy | 56°F | 22°F | - | 1% | 26% | SW 10 |
| Mar 03 2:00 pm | ![]() | Mostly Cloudy | 57°F | 22°F | - | 1% | 25% | SW 10 |
| Mar 03 3:00 pm | ![]() | Mostly Cloudy | 56°F | 22°F | - | 1% | 26% | SW 10 |
| Mar 03 4:00 pm | ![]() | Mostly Cloudy | 56°F | 22°F | - | 1% | 26% | SW 09 |
| Mar 03 5:00 pm | ![]() | Mostly Cloudy | 55°F | 22°F | - | 1% | 27% | SW 9 |
| Mar 03 6:00 pm | ![]() | Mostly Cloudy | 52°F | 22°F | - | 3% | 31% | SW 09 |
| Mar 03 7:00 pm | ![]() | Partly Cloudy | 50°F | 21°F | - | 3% | 32% | SW 06 |
| Mar 03 8:00 pm | ![]() | Partly Cloudy | 47°F | 21°F | - | 3% | 35% | SW 6 |
| Mar 03 9:00 pm | ![]() | Partly Cloudy | 45°F | 21°F | - | 3% | 38% | SW 06 |
| Mar 03 10:00 pm | ![]() | Cloudy | 44°F | 20°F | - | 3% | 38% | SW 06 |
| Mar 03 11:00 pm | ![]() | Cloudy | 42°F | 20°F | - | 3% | 41% | SW 6 |
| Mar 04 12:00 am | ![]() | Cloudy | 41°F | 20°F | - | 3% | 43% | SW 06 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 41°F | 21°F | - | 3% | 44% | SW 06 |
| Mar 04 2:00 am | ![]() | Partly Cloudy | 40°F | 21°F | - | 3% | 46% | SW 6 |
| Mar 04 3:00 am | ![]() | Partly Cloudy | 39°F | 21°F | - | 3% | 48% | SW 06 |
| Mar 04 4:00 am | ![]() | Cloudy | 38°F | 22°F | - | 3% | 52% | SW 06 |
| Mar 04 5:00 am | ![]() | Cloudy | 37°F | 22°F | - | 3% | 54% | SW 6 |
| Mar 04 6:00 am | ![]() | Cloudy | 37°F | 22°F | - | 0% | 54% | SW 06 |
| Mar 04 7:00 am | ![]() | Partly Cloudy | 36°F | 21°F | - | 0% | 54% | SW 07 |
| Mar 04 8:00 am | ![]() | Partly Cloudy | 36°F | 21°F | - | 0% | 54% | SW 7 |
| Mar 04 9:00 am | ![]() | Partly Cloudy | 41°F | 20°F | - | 0% | 43% | SW 07 |
| Mar 04 10:00 am | ![]() | Partly Cloudy | 46°F | 19°F | - | 0% | 34% | SW 12 |
| Mar 04 11:00 am | ![]() | Partly Cloudy | 51°F | 18°F | - | 0% | 27% | SW 12 |
| Mar 04 12:00 pm | ![]() | Partly Cloudy | 52°F | 18°F | - | 0% | 26% | SW 12 |
| Mar 04 1:00 pm | ![]() | Partly Cloudy | 54°F | 17°F | - | 0% | 23% | SW 16 |
| Mar 04 2:00 pm | ![]() | Partly Cloudy | 55°F | 17°F | - | 0% | 22% | SW 16 |
| Mar 04 3:00 pm | ![]() | Partly Cloudy | 54°F | 17°F | - | 0% | 23% | SW 16 |
| Mar 04 4:00 pm | ![]() | Partly Cloudy | 54°F | 17°F | - | 0% | 23% | SW 13 |
| Mar 04 5:00 pm | ![]() | Partly Cloudy | 53°F | 17°F | - | 0% | 24% | SW 13 |
| Mar 04 6:00 pm | ![]() | Partly Cloudy | 50°F | 17°F | - | 2% | 27% | SW 13 |
| Mar 04 7:00 pm | ![]() | Partly Cloudy | 46°F | 18°F | - | 2% | 32% | SW 08 |
| Mar 04 8:00 pm | ![]() | Partly Cloudy | 43°F | 18°F | - | 2% | 36% | SW 8 |
| Mar 04 9:00 pm | ![]() | Partly Cloudy | 42°F | 18°F | - | 2% | 38% | SW 08 |
| Mar 04 10:00 pm | ![]() | Cloudy | 41°F | 18°F | - | 2% | 39% | SW 07 |
Subscribe to the Pine, AZ RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.