Updated: NOV 21 2009 19:00 MST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Nov 21 11:00 pm | ![]() | Cloudy | ** | ** | - | 3% | ** | ** |
| Nov 22 12:00 am | ![]() | Cloudy | ** | ** | - | 3% | ** | ** |
| Nov 22 1:00 am | ![]() | Cloudy | ** | ** | - | 3% | ** | ** |
| Nov 22 2:00 am | ![]() | Cloudy | ** | ** | - | 3% | ** | ** |
| Nov 22 3:00 am | ![]() | Cloudy | ** | ** | - | 3% | ** | ** |
| Nov 22 4:00 am | ![]() | Partly Cloudy | ** | ** | - | 3% | ** | ** |
| Nov 22 5:00 am | ![]() | Partly Cloudy | ** | 21°F | - | 3% | ** | WNW 3 |
| Nov 22 6:00 am | ![]() | Partly Cloudy | ** | 21°F | - | 1% | ** | SSW 03 |
| Nov 22 7:00 am | ![]() | Partly Cloudy | ** | 22°F | - | 1% | ** | SW 01 |
| Nov 22 8:00 am | ![]() | Partly Cloudy | ** | 22°F | - | 1% | ** | S 1 |
| Nov 22 9:00 am | ![]() | Partly Cloudy | ** | 22°F | - | 1% | ** | SSE 01 |
| Nov 22 10:00 am | ![]() | Partly Cloudy | ** | 23°F | - | 1% | ** | SE 03 |
| Nov 22 11:00 am | ![]() | Partly Cloudy | ** | 23°F | - | 1% | ** | E 3 |
| Nov 22 12:00 pm | ![]() | Partly Cloudy | ** | 23°F | - | 2% | ** | E 03 |
| Nov 22 1:00 pm | ![]() | Partly Cloudy | ** | 24°F | - | 2% | ** | ENE 04 |
| Nov 22 2:00 pm | ![]() | Partly Cloudy | ** | 24°F | - | 2% | ** | NE 4 |
| Nov 22 3:00 pm | ![]() | Partly Cloudy | ** | 24°F | - | 2% | ** | SE 04 |
| Nov 22 4:00 pm | ![]() | Partly Cloudy | ** | 24°F | - | 2% | ** | SW 06 |
| Nov 22 5:00 pm | ![]() | Partly Cloudy | ** | 24°F | - | 2% | ** | NW 6 |
| Nov 22 6:00 pm | ![]() | Partly Cloudy | ** | 24°F | - | 2% | ** | NW 06 |
| Nov 22 7:00 pm | ![]() | Mostly Cloudy | ** | 23°F | - | 2% | ** | NW 04 |
| Nov 22 8:00 pm | ![]() | Mostly Cloudy | ** | 23°F | - | 2% | ** | NW 4 |
| Nov 22 9:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 2% | ** | ** |
| Nov 22 10:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 2% | ** | ** |
| Nov 22 11:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 2% | ** | ** |
| Nov 23 12:00 am | ![]() | Mostly Cloudy | ** | ** | - | 9% | ** | ** |
| Nov 23 1:00 am | ![]() | Mostly Cloudy | ** | ** | - | 9% | ** | ** |
| Nov 23 2:00 am | ![]() | Mostly Cloudy | ** | ** | - | 9% | ** | ** |
| Nov 23 3:00 am | ![]() | Mostly Cloudy | ** | ** | - | 9% | ** | ** |
| Nov 23 4:00 am | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Nov 23 5:00 am | ![]() | Cloudy | ** | 21°F | - | 9% | ** | WNW 14 |
| Nov 23 6:00 am | ![]() | Cloudy | ** | 20°F | - | 7% | ** | NW 14 |
| Nov 23 7:00 am | ![]() | Cloudy | ** | 20°F | - | 7% | ** | NW 06 |
| Nov 23 8:00 am | ![]() | Cloudy | ** | 19°F | - | 7% | ** | NW 6 |
| Nov 23 9:00 am | ![]() | Cloudy | ** | 20°F | - | 7% | ** | NW 06 |
| Nov 23 10:00 am | ![]() | Partly Cloudy | ** | 21°F | - | 7% | ** | NNW 05 |
| Nov 23 11:00 am | ![]() | Partly Cloudy | ** | 22°F | - | 7% | ** | NNW 5 |
| Nov 23 12:00 pm | ![]() | Partly Cloudy | ** | 21°F | - | 2% | ** | NW 05 |
| Nov 23 1:00 pm | ![]() | Mostly Cloudy | ** | 21°F | - | 2% | ** | NW 15 |
| Nov 23 2:00 pm | ![]() | Mostly Cloudy | ** | 20°F | - | 2% | ** | WNW 15 |
| Nov 23 3:00 pm | ![]() | Mostly Cloudy | ** | 20°F | - | 2% | ** | NW 15 |
| Nov 23 4:00 pm | ![]() | Mostly Cloudy | ** | 21°F | - | 2% | ** | NW 08 |
| Nov 23 5:00 pm | ![]() | Mostly Cloudy | ** | 21°F | - | 2% | ** | NW 8 |
| Nov 23 6:00 pm | ![]() | Mostly Cloudy | ** | 19°F | - | 5% | ** | NW 08 |
| Nov 23 7:00 pm | ![]() | Mostly Cloudy | ** | 18°F | - | 5% | ** | WNW 05 |
| Nov 23 8:00 pm | ![]() | Mostly Cloudy | ** | 16°F | - | 5% | ** | W 5 |
| Nov 23 9:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 5% | ** | ** |
| Nov 23 10:00 pm | ![]() | Partly Cloudy | ** | ** | - | 5% | ** | ** |
Subscribe to the Westminster, CO RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.