Updated: MAR 02 2009 19:00 CST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 03 12:00 am | ![]() | Clear | 17°F | 10°F | - | 0% | 73% | ESE 6 |
| Mar 03 1:00 am | ![]() | Clear | 17°F | 10°F | - | 0% | 73% | SE 06 |
| Mar 03 2:00 am | ![]() | Clear | 16°F | 9°F | - | 0% | 73% | SE 05 |
| Mar 03 3:00 am | ![]() | Clear | 16°F | 9°F | - | 0% | 73% | SE 5 |
| Mar 03 4:00 am | ![]() | Clear | 15°F | 9°F | - | 0% | 77% | SE 05 |
| Mar 03 5:00 am | ![]() | Partly Cloudy | 15°F | 8°F | - | 0% | 73% | SE 07 |
| Mar 03 6:00 am | ![]() | Partly Cloudy | 14°F | 8°F | - | 0% | 77% | SE 7 |
| Mar 03 7:00 am | ![]() | Partly Cloudy | 16°F | 9°F | - | 0% | 73% | SE 07 |
| Mar 03 8:00 am | ![]() | Mostly Cloudy | 18°F | 9°F | - | 0% | 67% | SE 10 |
| Mar 03 9:00 am | ![]() | Mostly Cloudy | 20°F | 10°F | - | 0% | 65% | SE 10 |
| Mar 03 10:00 am | ![]() | Mostly Cloudy | 23°F | 10°F | - | 0% | 57% | SE 10 |
| Mar 03 11:00 am | ![]() | Mostly Cloudy | 25°F | 11°F | - | 0% | 55% | SE 14 |
| Mar 03 12:00 pm | ![]() | Mostly Cloudy | 28°F | 11°F | - | 0% | 48% | SE 14 |
| Mar 03 1:00 pm | ![]() | Mostly Cloudy | 29°F | 12°F | - | 1% | 48% | SE 14 |
| Mar 03 2:00 pm | ![]() | Partly Cloudy | 30°F | 12°F | - | 1% | 46% | SE 12 |
| Mar 03 3:00 pm | ![]() | Partly Cloudy | 31°F | 13°F | - | 1% | 47% | SE 12 |
| Mar 03 4:00 pm | ![]() | Partly Cloudy | 30°F | 13°F | - | 1% | 49% | SE 12 |
| Mar 03 5:00 pm | ![]() | Mostly Cloudy | 30°F | 14°F | - | 1% | 51% | SE 13 |
| Mar 03 6:00 pm | ![]() | Mostly Cloudy | 29°F | 14°F | - | 1% | 53% | SE 13 |
| Mar 03 7:00 pm | ![]() | Mostly Cloudy | 28°F | 14°F | - | 1% | 55% | SE 13 |
| Mar 03 8:00 pm | ![]() | Partly Cloudy | 26°F | 14°F | - | 1% | 60% | SE 12 |
| Mar 03 9:00 pm | ![]() | Partly Cloudy | 25°F | 14°F | - | 1% | 62% | SE 12 |
| Mar 03 10:00 pm | ![]() | Partly Cloudy | 24°F | 14°F | - | 1% | 65% | SSE 12 |
| Mar 03 11:00 pm | ![]() | Partly Cloudy | 24°F | 15°F | - | 1% | 68% | SSE 10 |
| Mar 04 12:00 am | ![]() | Partly Cloudy | 23°F | 15°F | - | 1% | 71% | SSE 10 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 23°F | 16°F | - | 5% | 74% | SSE 10 |
| Mar 04 2:00 am | ![]() | Partly Cloudy | 24°F | 16°F | - | 5% | 71% | SSE 09 |
| Mar 04 3:00 am | ![]() | Partly Cloudy | 24°F | 17°F | - | 5% | 74% | SSE 9 |
| Mar 04 4:00 am | ![]() | Partly Cloudy | 24°F | 18°F | - | 5% | 77% | SSE 09 |
| Mar 04 5:00 am | ![]() | Partly Cloudy | 24°F | 18°F | - | 5% | 77% | SSE 09 |
| Mar 04 6:00 am | ![]() | Partly Cloudy | 24°F | 19°F | - | 5% | 81% | SSE 9 |
| Mar 04 7:00 am | ![]() | Partly Cloudy | 26°F | 21°F | - | 2% | 81% | SSE 09 |
| Mar 04 8:00 am | ![]() | Partly Cloudy | 29°F | 22°F | - | 2% | 75% | SSE 11 |
| Mar 04 9:00 am | ![]() | Partly Cloudy | 31°F | 24°F | - | 2% | 75% | SSE 11 |
| Mar 04 10:00 am | ![]() | Partly Cloudy | 34°F | 26°F | - | 2% | 72% | S 11 |
| Mar 04 11:00 am | ![]() | Clear | 36°F | 27°F | - | 2% | 69% | S 13 |
| Mar 04 12:00 pm | ![]() | Clear | 39°F | 29°F | - | 2% | 67% | S 13 |
| Mar 04 1:00 pm | ![]() | Clear | 41°F | 30°F | - | 2% | 65% | S 13 |
| Mar 04 2:00 pm | ![]() | Partly Cloudy | 42°F | 31°F | - | 2% | 65% | S 12 |
| Mar 04 3:00 pm | ![]() | Partly Cloudy | 44°F | 32°F | - | 2% | 62% | S 12 |
| Mar 04 4:00 pm | ![]() | Partly Cloudy | 43°F | 32°F | - | 2% | 65% | S 12 |
| Mar 04 5:00 pm | ![]() | Partly Cloudy | 42°F | 32°F | - | 2% | 67% | SSE 10 |
| Mar 04 6:00 pm | ![]() | Partly Cloudy | 41°F | 32°F | - | 2% | 70% | SSE 10 |
| Mar 04 7:00 pm | ![]() | Partly Cloudy | 40°F | 32°F | - | 8% | 73% | SSE 10 |
| Mar 04 8:00 pm | ![]() | Mostly Cloudy | 39°F | 31°F | - | 8% | 73% | SSE 09 |
| Mar 04 9:00 pm | ![]() | Mostly Cloudy | 38°F | 31°F | - | 8% | 76% | SSE 9 |
| Mar 04 10:00 pm | ![]() | Mostly Cloudy | 38°F | 31°F | - | 8% | 76% | SSE 09 |
| Mar 04 11:00 pm | ![]() | Cloudy | 38°F | 32°F | - | 8% | 79% | S 09 |
Subscribe to the Iowa City, IA RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.