Updated: OCT 15 2008 02:00 EDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 15 4:00 pm | ![]() | Mostly Cloudy | 64°F | 49°F | - | 0% | 58% | E 07 |
| Oct 15 5:00 pm | ![]() | Mostly Cloudy | 64°F | 49°F | - | 0% | 58% | E 7 |
| Oct 15 6:00 pm | ![]() | Mostly Cloudy | 63°F | 49°F | - | 0% | 60% | E 07 |
| Oct 15 7:00 pm | ![]() | Partly Cloudy | 61°F | 50°F | - | 0% | 67% | E 04 |
| Oct 15 8:00 pm | ![]() | Partly Cloudy | 60°F | 50°F | - | 0% | 70% | ESE 4 |
| Oct 15 9:00 pm | ![]() | Partly Cloudy | 59°F | 50°F | - | 3% | 72% | SSE 04 |
| Oct 15 10:00 pm | ![]() | Partly Cloudy | 58°F | 50°F | - | 3% | 75% | S 04 |
| Oct 15 11:00 pm | ![]() | Partly Cloudy | 57°F | 50°F | - | 3% | 77% | SW 4 |
| Oct 16 12:00 am | ![]() | Partly Cloudy | 56°F | 50°F | - | 3% | 80% | SW 04 |
| Oct 16 1:00 am | ![]() | Mostly Cloudy | 55°F | 50°F | - | 3% | 83% | SW 04 |
| Oct 16 2:00 am | ![]() | Mostly Cloudy | 54°F | 50°F | - | 3% | 86% | SSW 4 |
| Oct 16 3:00 am | ![]() | Mostly Cloudy | 54°F | 50°F | - | 8% | 86% | SW 04 |
| Oct 16 4:00 am | ![]() | Mostly Cloudy | 53°F | 50°F | - | 8% | 90% | SW 04 |
| Oct 16 5:00 am | ![]() | Mostly Cloudy | 53°F | 50°F | - | 8% | 90% | SW 4 |
| Oct 16 6:00 am | ![]() | Mostly Cloudy | 53°F | 50°F | - | 8% | 90% | SW 04 |
| Oct 16 7:00 am | ![]() | Cloudy | 54°F | 51°F | - | 8% | 90% | SSE 04 |
| Oct 16 8:00 am | ![]() | Cloudy | 54°F | 51°F | - | 8% | 90% | SSE 4 |
| Oct 16 9:00 am | ![]() | Cloudy | 56°F | 52°F | Rain | 54% | 86% | S 04 |
| Oct 16 10:00 am | ![]() | Cloudy | 59°F | 53°F | Rain | 54% | 80% | S 06 |
| Oct 16 11:00 am | ![]() | Cloudy | 61°F | 54°F | Rain | 54% | 78% | S 6 |
| Oct 16 12:00 pm | ![]() | Cloudy | 61°F | 54°F | Rain | 54% | 78% | S 06 |
| Oct 16 1:00 pm | ![]() | Cloudy | 62°F | 53°F | Rain | 54% | 72% | S 09 |
| Oct 16 2:00 pm | ![]() | Cloudy | 62°F | 53°F | Rain | 54% | 72% | S 9 |
| Oct 16 3:00 pm | ![]() | Cloudy | 62°F | 52°F | Rain | 62% | 70% | S 09 |
| Oct 16 4:00 pm | ![]() | Cloudy | 61°F | 51°F | Rain | 62% | 70% | SSE 11 |
| Oct 16 5:00 pm | ![]() | Cloudy | 61°F | 50°F | Rain | 62% | 67% | SW 11 |
| Oct 16 6:00 pm | ![]() | Cloudy | 60°F | 49°F | Rain | 62% | 67% | SSW 11 |
| Oct 16 7:00 pm | ![]() | Cloudy | 58°F | 49°F | Rain | 62% | 72% | SSW 09 |
| Oct 16 8:00 pm | ![]() | Cloudy | 57°F | 48°F | Rain | 62% | 72% | WNW 9 |
| Oct 16 9:00 pm | ![]() | Cloudy | 57°F | 48°F | Rain | 25% | 72% | NW 09 |
| Oct 16 10:00 pm | ![]() | Mostly Cloudy | 56°F | 47°F | Rain | 25% | 72% | NW 11 |
| Oct 16 11:00 pm | ![]() | Mostly Cloudy | 56°F | 47°F | Rain | 25% | 72% | NW 11 |
| Oct 17 12:00 am | ![]() | Mostly Cloudy | 55°F | 46°F | Rain | 25% | 72% | NNW 11 |
| Oct 17 1:00 am | ![]() | Mostly Cloudy | 54°F | 45°F | Rain | 25% | 72% | NNW 13 |
| Oct 17 2:00 am | ![]() | Mostly Cloudy | 53°F | 44°F | Rain | 25% | 71% | NNW 13 |
| Oct 17 3:00 am | ![]() | Mostly Cloudy | 52°F | 43°F | - | 3% | 71% | NNW 13 |
| Oct 17 4:00 am | ![]() | Mostly Cloudy | 51°F | 42°F | - | 3% | 71% | NNW 12 |
| Oct 17 5:00 am | ![]() | Mostly Cloudy | 50°F | 41°F | - | 3% | 71% | NNW 12 |
| Oct 17 6:00 am | ![]() | Mostly Cloudy | 50°F | 40°F | - | 3% | 68% | NNW 12 |
| Oct 17 7:00 am | ![]() | Partly Cloudy | 49°F | 40°F | - | 3% | 71% | NNW 14 |
| Oct 17 8:00 am | ![]() | Partly Cloudy | 49°F | 39°F | - | 3% | 68% | NNW 14 |
| Oct 17 9:00 am | ![]() | Partly Cloudy | 50°F | 39°F | - | 5% | 66% | NNW 14 |
| Oct 17 10:00 am | ![]() | Mostly Sunny | 52°F | 38°F | - | 5% | 59% | NNW 14 |
| Oct 17 11:00 am | ![]() | Mostly Sunny | 53°F | 38°F | - | 5% | 57% | NNW 14 |
| Oct 17 12:00 pm | ![]() | Mostly Sunny | 54°F | 37°F | - | 5% | 52% | NNW 14 |
| Oct 17 1:00 pm | ![]() | Mostly Sunny | 54°F | 37°F | - | 5% | 52% | NNW 13 |
| Oct 17 2:00 pm | ![]() | Mostly Sunny | 55°F | 36°F | - | 5% | 49% | NNW 13 |
| Oct 17 3:00 pm | ![]() | Mostly Sunny | 53°F | 35°F | - | 1% | 50% | NNW 13 |
Subscribe to the Cambridge, MA RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.