Updated: MAR 02 2009 19:00 CST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 03 12:00 am | ![]() | Clear | 15°F | 6°F | - | 0% | 67% | NNW 4 |
| Mar 03 1:00 am | ![]() | Clear | 15°F | 6°F | - | 0% | 67% | NW 04 |
| Mar 03 2:00 am | ![]() | Clear | 14°F | 6°F | - | 0% | 70% | NW 02 |
| Mar 03 3:00 am | ![]() | Clear | 14°F | 6°F | - | 0% | 70% | W 2 |
| Mar 03 4:00 am | ![]() | Clear | 14°F | 6°F | - | 0% | 70% | W 02 |
| Mar 03 5:00 am | ![]() | Clear | 13°F | 5°F | - | 0% | 70% | W 03 |
| Mar 03 6:00 am | ![]() | Clear | 13°F | 5°F | - | 0% | 70% | W 3 |
| Mar 03 7:00 am | ![]() | Clear | 15°F | 6°F | - | 0% | 67% | SSW 03 |
| Mar 03 8:00 am | ![]() | Partly Cloudy | 18°F | 6°F | - | 0% | 59% | SSW 04 |
| Mar 03 9:00 am | ![]() | Partly Cloudy | 20°F | 7°F | - | 0% | 56% | SSW 4 |
| Mar 03 10:00 am | ![]() | Partly Cloudy | 22°F | 7°F | - | 0% | 52% | SW 04 |
| Mar 03 11:00 am | ![]() | Partly Cloudy | 25°F | 8°F | - | 0% | 48% | SW 06 |
| Mar 03 12:00 pm | ![]() | Partly Cloudy | 27°F | 8°F | - | 0% | 44% | S 6 |
| Mar 03 1:00 pm | ![]() | Partly Cloudy | 28°F | 9°F | - | 0% | 44% | S 06 |
| Mar 03 2:00 pm | ![]() | Partly Cloudy | 28°F | 9°F | - | 0% | 44% | SSE 09 |
| Mar 03 3:00 pm | ![]() | Partly Cloudy | 29°F | 10°F | - | 0% | 44% | SSE 9 |
| Mar 03 4:00 pm | ![]() | Partly Cloudy | 28°F | 10°F | - | 0% | 46% | SSE 09 |
| Mar 03 5:00 pm | ![]() | Partly Cloudy | 27°F | 11°F | - | 0% | 50% | SSE 05 |
| Mar 03 6:00 pm | ![]() | Partly Cloudy | 26°F | 11°F | - | 0% | 52% | SSE 5 |
| Mar 03 7:00 pm | ![]() | Partly Cloudy | 25°F | 11°F | - | 0% | 55% | SSE 05 |
| Mar 03 8:00 pm | ![]() | Clear | 24°F | 12°F | - | 0% | 60% | S 04 |
| Mar 03 9:00 pm | ![]() | Clear | 23°F | 12°F | - | 0% | 62% | S 4 |
| Mar 03 10:00 pm | ![]() | Clear | 23°F | 12°F | - | 0% | 62% | S 04 |
| Mar 03 11:00 pm | ![]() | Partly Cloudy | 22°F | 12°F | - | 0% | 65% | S 05 |
| Mar 04 12:00 am | ![]() | Partly Cloudy | 22°F | 12°F | - | 0% | 65% | S 5 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 22°F | 12°F | - | 2% | 65% | S 05 |
| Mar 04 2:00 am | ![]() | Partly Cloudy | 22°F | 13°F | - | 2% | 68% | S 06 |
| Mar 04 3:00 am | ![]() | Partly Cloudy | 22°F | 13°F | - | 2% | 68% | S 6 |
| Mar 04 4:00 am | ![]() | Partly Cloudy | 22°F | 13°F | - | 2% | 68% | S 06 |
| Mar 04 5:00 am | ![]() | Mostly Cloudy | 23°F | 14°F | - | 2% | 68% | S 07 |
| Mar 04 6:00 am | ![]() | Mostly Cloudy | 23°F | 14°F | - | 2% | 68% | S 7 |
| Mar 04 7:00 am | ![]() | Mostly Cloudy | 26°F | 15°F | - | 2% | 63% | S 07 |
| Mar 04 8:00 am | ![]() | Partly Cloudy | 28°F | 17°F | - | 2% | 63% | S 08 |
| Mar 04 9:00 am | ![]() | Partly Cloudy | 31°F | 18°F | - | 2% | 58% | S 8 |
| Mar 04 10:00 am | ![]() | Partly Cloudy | 34°F | 19°F | - | 2% | 54% | S 08 |
| Mar 04 11:00 am | ![]() | Partly Cloudy | 36°F | 20°F | - | 2% | 52% | S 10 |
| Mar 04 12:00 pm | ![]() | Partly Cloudy | 39°F | 21°F | - | 2% | 48% | S 10 |
| Mar 04 1:00 pm | ![]() | Partly Cloudy | 40°F | 22°F | - | 4% | 48% | S 10 |
| Mar 04 2:00 pm | ![]() | Clear | 41°F | 23°F | - | 4% | 48% | S 11 |
| Mar 04 3:00 pm | ![]() | Clear | 42°F | 24°F | - | 4% | 49% | SSE 11 |
| Mar 04 4:00 pm | ![]() | Clear | 42°F | 25°F | - | 4% | 51% | S 11 |
| Mar 04 5:00 pm | ![]() | Clear | 41°F | 25°F | - | 4% | 53% | S 08 |
| Mar 04 6:00 pm | ![]() | Clear | 41°F | 26°F | - | 4% | 55% | S 8 |
| Mar 04 7:00 pm | ![]() | Clear | 40°F | 27°F | - | 3% | 59% | S 08 |
| Mar 04 8:00 pm | ![]() | Clear | 39°F | 28°F | - | 3% | 64% | S 06 |
| Mar 04 9:00 pm | ![]() | Clear | 38°F | 29°F | - | 3% | 70% | S 6 |
| Mar 04 10:00 pm | ![]() | Clear | 38°F | 30°F | - | 3% | 73% | S 06 |
| Mar 04 11:00 pm | ![]() | Clear | 37°F | 31°F | - | 3% | 79% | S 08 |
Subscribe to the Milwaukee County, WI RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.