Updated: OCT 07 2008 20:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 08 1:00 am | ![]() | Clear | 61°F | 45°F | - | 0% | 56% | N 5 |
| Oct 08 2:00 am | ![]() | Clear | 59°F | 45°F | - | 0% | 60% | SE 05 |
| Oct 08 3:00 am | ![]() | Clear | 58°F | 44°F | - | 0% | 60% | SSW 03 |
| Oct 08 4:00 am | ![]() | Clear | 56°F | 44°F | - | 0% | 64% | N 3 |
| Oct 08 5:00 am | ![]() | Clear | 55°F | 44°F | - | 0% | 66% | N 03 |
| Oct 08 6:00 am | ![]() | Clear | 55°F | 44°F | - | 0% | 66% | N 01 |
| Oct 08 7:00 am | ![]() | Clear | 54°F | 44°F | - | 0% | 69% | N 1 |
| Oct 08 8:00 am | ![]() | Clear | 58°F | 45°F | - | 0% | 62% | SSW 01 |
| Oct 08 9:00 am | ![]() | Clear | 63°F | 46°F | - | 0% | 54% | SE 04 |
| Oct 08 10:00 am | ![]() | Clear | 67°F | 47°F | - | 0% | 49% | N 4 |
| Oct 08 11:00 am | ![]() | Clear | 71°F | 46°F | - | 0% | 41% | ENE 04 |
| Oct 08 12:00 pm | ![]() | Clear | 76°F | 46°F | - | 0% | 35% | SE 04 |
| Oct 08 1:00 pm | ![]() | Clear | 80°F | 45°F | - | 0% | 29% | S 4 |
| Oct 08 2:00 pm | ![]() | Clear | 82°F | 45°F | - | 0% | 27% | S 04 |
| Oct 08 3:00 pm | ![]() | Clear | 84°F | 44°F | - | 0% | 25% | S 03 |
| Oct 08 4:00 pm | ![]() | Clear | 86°F | 44°F | - | 0% | 23% | S 3 |
| Oct 08 5:00 pm | ![]() | Clear | 85°F | 44°F | - | 0% | 24% | S 03 |
| Oct 08 6:00 pm | ![]() | Clear | 83°F | 44°F | - | 0% | 25% | S 02 |
| Oct 08 7:00 pm | ![]() | Clear | 82°F | 44°F | - | 0% | 26% | SSE 2 |
| Oct 08 8:00 pm | ![]() | Clear | 77°F | 45°F | - | 0% | 32% | ESE 02 |
| Oct 08 9:00 pm | ![]() | Clear | 73°F | 47°F | - | 0% | 40% | NE 0 |
| Oct 08 10:00 pm | ![]() | Clear | 68°F | 48°F | - | 0% | 49% | N 0 |
| Oct 08 11:00 pm | ![]() | Clear | 65°F | 48°F | - | 0% | 54% | N 0 |
| Oct 09 12:00 am | ![]() | Clear | 63°F | 49°F | - | 0% | 60% | N 0 |
| Oct 09 1:00 am | ![]() | Clear | 60°F | 49°F | - | 0% | 67% | N 0 |
| Oct 09 2:00 am | ![]() | Clear | 59°F | 49°F | - | 1% | 69% | N 0 |
| Oct 09 3:00 am | ![]() | Clear | 57°F | 48°F | - | 1% | 72% | N 0 |
| Oct 09 4:00 am | ![]() | Clear | 56°F | 48°F | - | 1% | 74% | N 0 |
| Oct 09 5:00 am | ![]() | Clear | 55°F | 48°F | - | 1% | 77% | N 0 |
| Oct 09 6:00 am | ![]() | Clear | 55°F | 47°F | - | 1% | 74% | N 01 |
| Oct 09 7:00 am | ![]() | Clear | 54°F | 47°F | - | 1% | 77% | NNE 1 |
| Oct 09 8:00 am | ![]() | Clear | 58°F | 49°F | - | 3% | 72% | NE 01 |
| Oct 09 9:00 am | ![]() | Clear | 62°F | 50°F | - | 3% | 65% | E 03 |
| Oct 09 10:00 am | ![]() | Clear | 66°F | 52°F | - | 3% | 61% | SE 3 |
| Oct 09 11:00 am | ![]() | Clear | 71°F | 52°F | - | 3% | 51% | SE 03 |
| Oct 09 12:00 pm | ![]() | Clear | 75°F | 53°F | - | 3% | 46% | SSE 06 |
| Oct 09 1:00 pm | ![]() | Clear | 80°F | 53°F | - | 3% | 39% | S 6 |
| Oct 09 2:00 pm | ![]() | Clear | 82°F | 52°F | - | 2% | 35% | SSE 06 |
| Oct 09 3:00 pm | ![]() | Clear | 83°F | 52°F | - | 2% | 34% | SSE 04 |
| Oct 09 4:00 pm | ![]() | Clear | 85°F | 51°F | - | 2% | 31% | SSE 4 |
| Oct 09 5:00 pm | ![]() | Clear | 84°F | 51°F | - | 2% | 32% | SSE 04 |
| Oct 09 6:00 pm | ![]() | Clear | 82°F | 51°F | - | 2% | 34% | SSE 02 |
| Oct 09 7:00 pm | ![]() | Clear | 81°F | 51°F | - | 2% | 35% | SSE 2 |
| Oct 09 8:00 pm | ![]() | Clear | 78°F | 52°F | - | 3% | 40% | ESE 02 |
| Oct 09 9:00 pm | ![]() | Clear | 74°F | 52°F | - | 3% | 46% | NE 0 |
| Oct 09 10:00 pm | ![]() | Clear | 71°F | 53°F | - | 3% | 53% | N 0 |
| Oct 09 11:00 pm | ![]() | Clear | 69°F | 53°F | - | 3% | 57% | N 0 |
| Oct 10 12:00 am | ![]() | Clear | 68°F | 54°F | - | 3% | 61% | N 0 |
Subscribe to the Tarpley, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.