Updated: OCT 07 2008 08:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 07 9:00 pm | ![]() | Clear | 75°F | 57°F | - | 13% | 54% | NNW 07 |
| Oct 07 10:00 pm | ![]() | Clear | 72°F | 57°F | - | 13% | 59% | NNW 7 |
| Oct 07 11:00 pm | ![]() | Clear | ** | ** | - | 13% | ** | ** |
| Oct 08 12:00 am | ![]() | Clear | ** | ** | - | 13% | ** | ** |
| Oct 08 1:00 am | ![]() | Clear | ** | ** | - | 13% | ** | ** |
| Oct 08 2:00 am | ![]() | Clear | ** | ** | - | 7% | ** | ** |
| Oct 08 3:00 am | ![]() | Clear | ** | ** | - | 7% | ** | ** |
| Oct 08 4:00 am | ![]() | Clear | ** | ** | - | 7% | ** | ** |
| Oct 08 5:00 am | ![]() | Clear | ** | ** | - | 7% | ** | ** |
| Oct 08 6:00 am | ![]() | Clear | ** | ** | - | 7% | ** | ** |
| Oct 08 7:00 am | ![]() | Clear | 60°F | 52°F | - | 7% | 75% | NW 5 |
| Oct 08 8:00 am | ![]() | Clear | 63°F | 52°F | - | 0% | 67% | NW 05 |
| Oct 08 9:00 am | ![]() | Clear | 67°F | 52°F | - | 0% | 59% | NW 09 |
| Oct 08 10:00 am | ![]() | Clear | 70°F | 52°F | - | 0% | 53% | NW 9 |
| Oct 08 11:00 am | ![]() | Clear | 74°F | 51°F | - | 0% | 45% | NNW 09 |
| Oct 08 12:00 pm | ![]() | Clear | 79°F | 49°F | - | 0% | 35% | NNW 05 |
| Oct 08 1:00 pm | ![]() | Clear | 83°F | 48°F | - | 0% | 30% | N 5 |
| Oct 08 2:00 pm | ![]() | Clear | 85°F | 47°F | - | 0% | 27% | N 05 |
| Oct 08 3:00 pm | ![]() | Clear | 87°F | 46°F | - | 0% | 24% | N 04 |
| Oct 08 4:00 pm | ![]() | Clear | 89°F | 45°F | - | 0% | 22% | N 4 |
| Oct 08 5:00 pm | ![]() | Clear | 87°F | 46°F | - | 0% | 24% | W 04 |
| Oct 08 6:00 pm | ![]() | Clear | 85°F | 46°F | - | 0% | 26% | S 08 |
| Oct 08 7:00 pm | ![]() | Clear | 83°F | 47°F | - | 0% | 29% | E 8 |
| Oct 08 8:00 pm | ![]() | Clear | 79°F | 49°F | - | 0% | 35% | ESE 08 |
| Oct 08 9:00 pm | ![]() | Clear | 74°F | 52°F | - | 0% | 46% | ESE 01 |
| Oct 08 10:00 pm | ![]() | Clear | 70°F | 54°F | - | 0% | 57% | SE 1 |
| Oct 08 11:00 pm | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 12:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 1:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 2:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 3:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 4:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 5:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 6:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 7:00 am | ![]() | Clear | 62°F | 57°F | - | 0% | 84% | SSW 2 |
| Oct 09 8:00 am | ![]() | Clear | 65°F | 58°F | - | 0% | 78% | SW 02 |
| Oct 09 9:00 am | ![]() | Clear | 69°F | 58°F | - | 0% | 68% | S 05 |
| Oct 09 10:00 am | ![]() | Clear | 72°F | 59°F | - | 0% | 64% | SE 5 |
| Oct 09 11:00 am | ![]() | Clear | 76°F | 58°F | - | 0% | 54% | SE 05 |
| Oct 09 12:00 pm | ![]() | Clear | 80°F | 56°F | - | 0% | 44% | SE 08 |
| Oct 09 1:00 pm | ![]() | Clear | 84°F | 55°F | - | 0% | 37% | SE 8 |
| Oct 09 2:00 pm | ![]() | Clear | 85°F | 55°F | - | 0% | 36% | SE 08 |
| Oct 09 3:00 pm | ![]() | Clear | 86°F | 54°F | - | 0% | 34% | SE 08 |
| Oct 09 4:00 pm | ![]() | Clear | 87°F | 54°F | - | 0% | 33% | ESE 8 |
| Oct 09 5:00 pm | ![]() | Clear | 85°F | 55°F | - | 0% | 36% | ESE 08 |
| Oct 09 6:00 pm | ![]() | Clear | 83°F | 55°F | - | 0% | 38% | SE 09 |
| Oct 09 7:00 pm | ![]() | Clear | 81°F | 56°F | - | 0% | 42% | SE 9 |
| Oct 09 8:00 pm | ![]() | Clear | 54°F | 37°F | - | % | 52% | E 09 |
Subscribe to the Mineral, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.