Updated: OCT 07 2008 08:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 07 7:00 pm | ![]() | Clear | 79°F | 51°F | - | 2% | 38% | N 9 |
| Oct 07 8:00 pm | ![]() | Clear | 76°F | 51°F | - | 0% | 42% | SE 09 |
| Oct 07 9:00 pm | ![]() | Clear | 72°F | 50°F | - | 0% | 46% | SSW 06 |
| Oct 07 10:00 pm | ![]() | Clear | 69°F | 50°F | - | 0% | 51% | N 6 |
| Oct 07 11:00 pm | ![]() | Clear | 67°F | 50°F | - | 0% | 54% | N 06 |
| Oct 08 12:00 am | ![]() | Clear | 65°F | 51°F | - | 0% | 61% | N 04 |
| Oct 08 1:00 am | ![]() | Clear | 63°F | 51°F | - | 0% | 65% | N 4 |
| Oct 08 2:00 am | ![]() | Clear | 62°F | 50°F | - | 3% | 65% | N 04 |
| Oct 08 3:00 am | ![]() | Clear | 60°F | 50°F | - | 3% | 70% | N 04 |
| Oct 08 4:00 am | ![]() | Clear | 59°F | 49°F | - | 3% | 69% | N 4 |
| Oct 08 5:00 am | ![]() | Clear | 58°F | 49°F | - | 3% | 72% | N 04 |
| Oct 08 6:00 am | ![]() | Clear | 58°F | 48°F | - | 3% | 69% | N 03 |
| Oct 08 7:00 am | ![]() | Clear | 57°F | 48°F | - | 3% | 72% | NNW 3 |
| Oct 08 8:00 am | ![]() | Clear | 61°F | 48°F | - | 0% | 62% | SW 03 |
| Oct 08 9:00 am | ![]() | Clear | 66°F | 49°F | - | 0% | 54% | SE 05 |
| Oct 08 10:00 am | ![]() | Clear | 70°F | 49°F | - | 0% | 47% | NNE 5 |
| Oct 08 11:00 am | ![]() | Clear | 74°F | 48°F | - | 0% | 40% | NE 05 |
| Oct 08 12:00 pm | ![]() | Clear | 79°F | 48°F | - | 0% | 34% | NE 06 |
| Oct 08 1:00 pm | ![]() | Clear | 83°F | 47°F | - | 0% | 29% | NE 6 |
| Oct 08 2:00 pm | ![]() | Clear | 84°F | 46°F | - | 1% | 27% | SSE 06 |
| Oct 08 3:00 pm | ![]() | Clear | 85°F | 46°F | - | 1% | 26% | SSW 07 |
| Oct 08 4:00 pm | ![]() | Clear | 86°F | 45°F | - | 1% | 24% | N 7 |
| Oct 08 5:00 pm | ![]() | Clear | 84°F | 45°F | - | 1% | 26% | W 07 |
| Oct 08 6:00 pm | ![]() | Clear | 82°F | 46°F | - | 1% | 28% | SSE 04 |
| Oct 08 7:00 pm | ![]() | Clear | 80°F | 46°F | - | 1% | 30% | SE 4 |
| Oct 08 8:00 pm | ![]() | Clear | 77°F | 48°F | - | 2% | 36% | SE 04 |
| Oct 08 9:00 pm | ![]() | Clear | 73°F | 50°F | - | 2% | 44% | SE 03 |
| Oct 08 10:00 pm | ![]() | Clear | 70°F | 52°F | - | 2% | 53% | SE 3 |
| Oct 08 11:00 pm | ![]() | Clear | 68°F | 53°F | - | 2% | 59% | S 03 |
| Oct 09 12:00 am | ![]() | Clear | 66°F | 54°F | - | 2% | 65% | SW 02 |
| Oct 09 1:00 am | ![]() | Clear | 64°F | 55°F | - | 2% | 73% | SSW 2 |
| Oct 09 2:00 am | ![]() | Clear | 63°F | 55°F | - | 5% | 75% | W 02 |
| Oct 09 3:00 am | ![]() | Clear | 61°F | 54°F | - | 5% | 78% | NW 03 |
| Oct 09 4:00 am | ![]() | Clear | 60°F | 54°F | - | 5% | 81% | NNW 3 |
| Oct 09 5:00 am | ![]() | Clear | 59°F | 54°F | - | 5% | 83% | SSW 03 |
| Oct 09 6:00 am | ![]() | Clear | 59°F | 53°F | - | 5% | 80% | SE 03 |
| Oct 09 7:00 am | ![]() | Clear | 58°F | 53°F | - | 5% | 83% | NE 3 |
| Oct 09 8:00 am | ![]() | Clear | 63°F | 54°F | - | 4% | 72% | ENE 03 |
| Oct 09 9:00 am | ![]() | Clear | 67°F | 54°F | - | 4% | 63% | E 06 |
| Oct 09 10:00 am | ![]() | Clear | 72°F | 55°F | - | 4% | 55% | ESE 6 |
| Oct 09 11:00 am | ![]() | Clear | 76°F | 54°F | - | 4% | 46% | SE 06 |
| Oct 09 12:00 pm | ![]() | Clear | 81°F | 53°F | - | 4% | 38% | SE 07 |
| Oct 09 1:00 pm | ![]() | Clear | 85°F | 52°F | - | 4% | 32% | SSE 7 |
| Oct 09 2:00 pm | ![]() | Clear | 86°F | 52°F | - | 1% | 31% | SSE 07 |
| Oct 09 3:00 pm | ![]() | Mostly Sunny | 87°F | 51°F | - | 1% | 29% | SSE 07 |
| Oct 09 4:00 pm | ![]() | Mostly Sunny | 88°F | 51°F | - | 1% | 28% | SSE 7 |
| Oct 09 5:00 pm | ![]() | Mostly Sunny | 86°F | 51°F | - | 1% | 30% | SSE 07 |
| Oct 09 6:00 pm | ![]() | Mostly Sunny | 84°F | 51°F | - | 1% | 32% | SE 07 |
Subscribe to the Macdona, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.