Updated: OCT 07 2008 08:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 07 7:00 pm | ![]() | Clear | 71°F | 42°F | - | 0% | 35% | S 4 |
| Oct 07 8:00 pm | ![]() | Clear | 68°F | 43°F | - | 0% | 40% | SSE 04 |
| Oct 07 9:00 pm | ![]() | Clear | 66°F | 43°F | - | 0% | 43% | SE 07 |
| Oct 07 10:00 pm | ![]() | Clear | 63°F | 44°F | - | 0% | 50% | SE 7 |
| Oct 07 11:00 pm | ![]() | Clear | 62°F | 44°F | - | 0% | 52% | SE 07 |
| Oct 08 12:00 am | ![]() | Clear | 61°F | 45°F | - | 0% | 56% | SSE 09 |
| Oct 08 1:00 am | ![]() | Clear | 60°F | 45°F | - | 0% | 58% | S 9 |
| Oct 08 2:00 am | ![]() | Clear | 59°F | 45°F | - | 0% | 60% | S 09 |
| Oct 08 3:00 am | ![]() | Clear | 58°F | 46°F | - | 0% | 64% | S 09 |
| Oct 08 4:00 am | ![]() | Clear | 57°F | 46°F | - | 0% | 67% | S 9 |
| Oct 08 5:00 am | ![]() | Clear | 56°F | 46°F | - | 0% | 69% | SSE 09 |
| Oct 08 6:00 am | ![]() | Clear | 55°F | 45°F | - | 0% | 69% | SW 09 |
| Oct 08 7:00 am | ![]() | Clear | 54°F | 45°F | - | 0% | 72% | SW 9 |
| Oct 08 8:00 am | ![]() | Clear | 57°F | 46°F | - | 0% | 67% | SW 09 |
| Oct 08 9:00 am | ![]() | Clear | 60°F | 46°F | - | 0% | 60% | SW 11 |
| Oct 08 10:00 am | ![]() | Clear | 63°F | 47°F | - | 0% | 56% | SW 11 |
| Oct 08 11:00 am | ![]() | Clear | 68°F | 47°F | - | 0% | 47% | SW 11 |
| Oct 08 12:00 pm | ![]() | Clear | 74°F | 47°F | - | 0% | 38% | SW 13 |
| Oct 08 1:00 pm | ![]() | Clear | 79°F | 47°F | - | 0% | 32% | SW 13 |
| Oct 08 2:00 pm | ![]() | Clear | 81°F | 46°F | - | 1% | 29% | SW 13 |
| Oct 08 3:00 pm | ![]() | Clear | 83°F | 46°F | - | 1% | 27% | SW 11 |
| Oct 08 4:00 pm | ![]() | Clear | 85°F | 45°F | - | 1% | 25% | SW 11 |
| Oct 08 5:00 pm | ![]() | Clear | 84°F | 45°F | - | 1% | 26% | SSE 11 |
| Oct 08 6:00 pm | ![]() | Clear | 82°F | 44°F | - | 1% | 26% | S 08 |
| Oct 08 7:00 pm | ![]() | Clear | 81°F | 44°F | - | 1% | 27% | S 8 |
| Oct 08 8:00 pm | ![]() | Clear | 77°F | 44°F | - | 0% | 31% | S 08 |
| Oct 08 9:00 pm | ![]() | Clear | 74°F | 45°F | - | 0% | 36% | SSE 08 |
| Oct 08 10:00 pm | ![]() | Clear | 70°F | 45°F | - | 0% | 41% | SSE 8 |
| Oct 08 11:00 pm | ![]() | Clear | 68°F | 45°F | - | 0% | 44% | SSE 08 |
| Oct 09 12:00 am | ![]() | Clear | 65°F | 46°F | - | 0% | 50% | S 10 |
| Oct 09 1:00 am | ![]() | Clear | 63°F | 46°F | - | 0% | 54% | S 10 |
| Oct 09 2:00 am | ![]() | Clear | 62°F | 46°F | - | 4% | 56% | S 10 |
| Oct 09 3:00 am | ![]() | Clear | 60°F | 47°F | - | 4% | 62% | S 09 |
| Oct 09 4:00 am | ![]() | Clear | 59°F | 47°F | - | 4% | 64% | S 9 |
| Oct 09 5:00 am | ![]() | Clear | 58°F | 47°F | - | 4% | 67% | S 09 |
| Oct 09 6:00 am | ![]() | Clear | 56°F | 46°F | - | 4% | 69% | S 07 |
| Oct 09 7:00 am | ![]() | Clear | 55°F | 46°F | - | 4% | 72% | S 7 |
| Oct 09 8:00 am | ![]() | Clear | 58°F | 47°F | - | 3% | 67% | S 07 |
| Oct 09 9:00 am | ![]() | Clear | 61°F | 47°F | - | 3% | 60% | S 09 |
| Oct 09 10:00 am | ![]() | Clear | 64°F | 48°F | - | 3% | 56% | S 9 |
| Oct 09 11:00 am | ![]() | Clear | 68°F | 48°F | - | 3% | 49% | S 09 |
| Oct 09 12:00 pm | ![]() | Clear | 73°F | 48°F | - | 3% | 41% | S 12 |
| Oct 09 1:00 pm | ![]() | Clear | 77°F | 48°F | - | 3% | 36% | S 12 |
| Oct 09 2:00 pm | ![]() | Clear | 79°F | 47°F | - | 2% | 32% | S 12 |
| Oct 09 3:00 pm | ![]() | Clear | 81°F | 47°F | - | 2% | 30% | S 16 |
| Oct 09 4:00 pm | ![]() | Clear | 83°F | 46°F | - | 2% | 27% | S 16 |
| Oct 09 5:00 pm | ![]() | Clear | 82°F | 46°F | - | 2% | 28% | S 16 |
| Oct 09 6:00 pm | ![]() | Partly Cloudy | 80°F | 45°F | - | 2% | 29% | SSE 14 |
Subscribe to the Lorenzo, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.