Delhi, Texas Hourly Weather Forecast

ETAMOS Model for K3T5

Updated: OCT 07 2008 08:00 CDT

Date Weather Clouds Temp Dew Point Precip Type Precip Chance Relative Humidity Wind
Oct 07 9:00 pm Clear Clear 72°F 56°F - 0% 57% NNW 07
Oct 07 10:00 pm Clear Clear 69°F 56°F - 0% 63% NNW 7
Oct 07 11:00 pm Clear Clear 67°F 55°F - 0% 65% NNW 07
Oct 08 12:00 am Clear Clear 66°F 55°F - 0% 68% NNW 03
Oct 08 1:00 am Clear Clear 64°F 54°F - 0% 70% NNW 3
Oct 08 2:00 am Clear Clear 63°F 53°F - 0% 70% NNW 03
Oct 08 3:00 am Clear Clear 61°F 53°F - 0% 75% NW 03
Oct 08 4:00 am Clear Clear 60°F 52°F - 0% 75% NW 3
Oct 08 5:00 am Clear Clear 59°F 51°F - 0% 75% NW 03
Oct 08 6:00 am Clear Clear 58°F 50°F - 0% 75% NW 03
Oct 08 7:00 am Clear Clear 57°F 49°F - 0% 75% NW 3
Oct 08 8:00 am Clear Clear 60°F 49°F - 1% 67% NW 03
Oct 08 9:00 am Clear Clear 63°F 50°F - 1% 63% NNW 06
Oct 08 10:00 am Clear Clear 66°F 50°F - 1% 56% NNW 6
Oct 08 11:00 am Clear Clear 69°F 48°F - 1% 47% NNW 06
Oct 08 12:00 pm Clear Clear 73°F 46°F - 1% 38% NNW 09
Oct 08 1:00 pm Clear Clear 76°F 44°F - 1% 32% NNW 9
Oct 08 2:00 pm Clear Clear 77°F 43°F - 0% 30% NNW 09
Oct 08 3:00 pm Clear Clear 78°F 43°F - 0% 29% NNW 07
Oct 08 4:00 pm Clear Clear 79°F 42°F - 0% 27% NNW 7
Oct 08 5:00 pm Clear Clear 78°F 43°F - 0% 29% NNW 07
Oct 08 6:00 pm Clear Clear 76°F 43°F - 0% 31% N 03
Oct 08 7:00 pm Clear Clear 75°F 44°F - 0% 33% N 3
Oct 08 8:00 pm Clear Clear 71°F 46°F - 0% 41% SW 03
Oct 08 9:00 pm Clear Clear 67°F 48°F - 0% 50% SE 0
Oct 08 10:00 pm Clear Clear 63°F 50°F - 0% 63% N 0
Oct 08 11:00 pm Clear Clear 62°F 50°F - 0% 65% N 0
Oct 09 12:00 am Clear Clear 60°F 51°F - 0% 72% N 0
Oct 09 1:00 am Clear Clear 59°F 51°F - 0% 75% N 0
Oct 09 2:00 am Clear Clear 58°F 51°F - 6% 77% N 0
Oct 09 3:00 am Clear Clear 58°F 51°F - 6% 77% N 0
Oct 09 4:00 am Clear Clear 57°F 51°F - 6% 80% N 0
Oct 09 5:00 am Clear Clear 56°F 50°F - 6% 80% N 0
Oct 09 6:00 am Clear Clear 56°F 50°F - 6% 80% N 0
Oct 09 7:00 am Clear Clear 55°F 49°F - 6% 80% N 0
Oct 09 8:00 am Clear Clear 59°F 52°F - 8% 78% NE 0
Oct 09 9:00 am Clear Clear 64°F 55°F - 8% 73% ENE 01
Oct 09 10:00 am Clear Clear 68°F 58°F - 8% 70% E 1
Oct 09 11:00 am Clear Clear 73°F 57°F - 8% 57% E 01
Oct 09 12:00 pm Clear Clear 78°F 55°F - 8% 45% E 02
Oct 09 1:00 pm Clear Clear 83°F 54°F - 8% 37% ESE 2
Oct 09 2:00 pm Clear Clear 84°F 53°F - 8% 35% ESE 02
Oct 09 3:00 pm Clear Clear 86°F 53°F - 8% 32% ESE 04
Oct 09 4:00 pm Clear Clear 87°F 52°F - 8% 30% ESE 4
Oct 09 5:00 pm Clear Clear 85°F 54°F - 8% 35% E 04
Oct 09 6:00 pm Clear Clear 82°F 55°F - 8% 40% E 02
Oct 09 7:00 pm Clear Clear 80°F 57°F - 8% 45% E 2
Oct 09 8:00 pm Clear Clear 75°F 58°F - 5% 56% E 02
Lat:
29.88N
Long:
97.32W
Wx Zone:
TXZ193
Currents ICAO:
K3T5

RSS Feed

Subscribe to the Delhi, TX RSS Weather Feed.

Not sure what RSS is about, find out by reading our "What is RSS?" article.

Weather Maps

Current US Temperature Map