Updated: OCT 07 2008 20:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 08 4:00 am | ![]() | Clear | 59°F | 49°F | - | 0% | 69% | NNW 4 |
| Oct 08 5:00 am | ![]() | Clear | 58°F | 49°F | - | 0% | 72% | NNW 04 |
| Oct 08 6:00 am | ![]() | Clear | 57°F | 48°F | - | 0% | 72% | NW 02 |
| Oct 08 7:00 am | ![]() | Clear | 56°F | 48°F | - | 0% | 74% | NW 2 |
| Oct 08 8:00 am | ![]() | Clear | 61°F | 49°F | - | 0% | 65% | NNW 02 |
| Oct 08 9:00 am | ![]() | Clear | 66°F | 50°F | - | 0% | 56% | N 09 |
| Oct 08 10:00 am | ![]() | Clear | 71°F | 51°F | - | 0% | 49% | N 9 |
| Oct 08 11:00 am | ![]() | Clear | 75°F | 50°F | - | 0% | 41% | N 09 |
| Oct 08 12:00 pm | ![]() | Clear | 78°F | 49°F | - | 0% | 36% | N 08 |
| Oct 08 1:00 pm | ![]() | Clear | 82°F | 48°F | - | 0% | 31% | N 8 |
| Oct 08 2:00 pm | ![]() | Clear | 83°F | 47°F | - | 0% | 29% | N 08 |
| Oct 08 3:00 pm | ![]() | Clear | 85°F | 47°F | - | 0% | 27% | N 08 |
| Oct 08 4:00 pm | ![]() | Clear | 86°F | 46°F | - | 0% | 25% | N 8 |
| Oct 08 5:00 pm | ![]() | Clear | 84°F | 48°F | - | 0% | 29% | SSW 08 |
| Oct 08 6:00 pm | ![]() | Clear | 82°F | 49°F | - | 0% | 32% | S 05 |
| Oct 08 7:00 pm | ![]() | Clear | 80°F | 51°F | - | 0% | 37% | E 5 |
| Oct 08 8:00 pm | ![]() | Clear | 76°F | 53°F | - | 0% | 45% | SE 05 |
| Oct 08 9:00 pm | ![]() | Clear | 73°F | 55°F | - | 0% | 53% | SSE 04 |
| Oct 08 10:00 pm | ![]() | Clear | 69°F | 57°F | - | 0% | 66% | S 4 |
| Oct 08 11:00 pm | ![]() | Clear | 67°F | 57°F | - | 0% | 70% | S 04 |
| Oct 09 12:00 am | ![]() | Clear | 66°F | 58°F | - | 0% | 75% | S 01 |
| Oct 09 1:00 am | ![]() | Clear | 64°F | 58°F | - | 0% | 81% | S 1 |
| Oct 09 2:00 am | ![]() | Clear | 63°F | 58°F | - | 0% | 84% | SW 01 |
| Oct 09 3:00 am | ![]() | Clear | 62°F | 57°F | - | 0% | 84% | SSW 02 |
| Oct 09 4:00 am | ![]() | Clear | 61°F | 57°F | - | 0% | 87% | W 2 |
| Oct 09 5:00 am | ![]() | Clear | 60°F | 57°F | - | 0% | 90% | NW 02 |
| Oct 09 6:00 am | ![]() | Clear | 60°F | 57°F | - | 0% | 90% | NNW 01 |
| Oct 09 7:00 am | ![]() | Clear | 59°F | 57°F | - | 0% | 93% | N 1 |
| Oct 09 8:00 am | ![]() | Clear | 63°F | 59°F | - | 1% | 87% | SSW 01 |
| Oct 09 9:00 am | ![]() | Clear | 68°F | 60°F | - | 1% | 76% | SSE 08 |
| Oct 09 10:00 am | ![]() | Clear | 72°F | 62°F | - | 1% | 71% | NE 8 |
| Oct 09 11:00 am | ![]() | Clear | 76°F | 61°F | - | 1% | 60% | ENE 08 |
| Oct 09 12:00 pm | ![]() | Clear | 81°F | 60°F | - | 1% | 49% | E 06 |
| Oct 09 1:00 pm | ![]() | Clear | 85°F | 59°F | - | 1% | 42% | E 6 |
| Oct 09 2:00 pm | ![]() | Clear | 86°F | 58°F | - | 1% | 39% | E 06 |
| Oct 09 3:00 pm | ![]() | Clear | 87°F | 58°F | - | 1% | 38% | ESE 05 |
| Oct 09 4:00 pm | ![]() | Clear | 88°F | 57°F | - | 1% | 35% | ESE 5 |
| Oct 09 5:00 pm | ![]() | Clear | 85°F | 58°F | - | 1% | 40% | ESE 05 |
| Oct 09 6:00 pm | ![]() | Clear | 83°F | 60°F | - | 1% | 46% | ESE 07 |
| Oct 09 7:00 pm | ![]() | Clear | 80°F | 61°F | - | 1% | 52% | ESE 7 |
| Oct 09 8:00 pm | ![]() | Clear | 77°F | 61°F | - | 1% | 58% | SE 07 |
| Oct 09 9:00 pm | ![]() | Clear | 74°F | 62°F | - | 1% | 66% | SE 03 |
| Oct 09 10:00 pm | ![]() | Clear | 71°F | 62°F | - | 1% | 73% | SSE 3 |
| Oct 09 11:00 pm | ![]() | Clear | 69°F | 62°F | - | 1% | 78% | SSE 03 |
| Oct 10 12:00 am | ![]() | Clear | 68°F | 61°F | - | 1% | 78% | SSE 02 |
| Oct 10 1:00 am | ![]() | Clear | 66°F | 61°F | - | 1% | 84% | SSE 2 |
| Oct 10 2:00 am | ![]() | Clear | 65°F | 61°F | - | 3% | 87% | SE 02 |
| Oct 10 3:00 am | ![]() | Clear | 65°F | 60°F | - | 3% | 84% | E 02 |
Subscribe to the Concrete, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.