Updated: OCT 12 2008 20:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 13 12:00 pm | ![]() | Mostly Cloudy | ** | 67°F | - | 3% | ** | SE 12 |
| Oct 13 1:00 pm | ![]() | Mostly Cloudy | ** | 67°F | - | 3% | ** | SE 12 |
| Oct 13 2:00 pm | ![]() | Mostly Cloudy | ** | 67°F | - | 7% | ** | SE 12 |
| Oct 13 3:00 pm | ![]() | Mostly Cloudy | ** | 67°F | - | 7% | ** | SE 10 |
| Oct 13 4:00 pm | ![]() | Mostly Cloudy | ** | 67°F | - | 7% | ** | SE 10 |
| Oct 13 5:00 pm | ![]() | Mostly Cloudy | ** | 67°F | - | 7% | ** | SE 10 |
| Oct 13 6:00 pm | ![]() | Mostly Cloudy | ** | 66°F | - | 7% | ** | SE 08 |
| Oct 13 7:00 pm | ![]() | Mostly Cloudy | ** | 66°F | - | 7% | ** | SE 8 |
| Oct 13 8:00 pm | ![]() | Mostly Cloudy | ** | 66°F | - | 16% | ** | SE 08 |
| Oct 13 9:00 pm | ![]() | Mostly Cloudy | ** | 66°F | - | 16% | ** | SE 09 |
| Oct 13 10:00 pm | ![]() | Mostly Cloudy | ** | 66°F | - | 16% | ** | SE 9 |
| Oct 13 11:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 16% | ** | ** |
| Oct 14 12:00 am | ![]() | Mostly Cloudy | ** | ** | - | 16% | ** | ** |
| Oct 14 1:00 am | ![]() | Mostly Cloudy | ** | ** | - | 16% | ** | ** |
| Oct 14 2:00 am | ![]() | Mostly Cloudy | ** | ** | - | 19% | ** | ** |
| Oct 14 3:00 am | ![]() | Mostly Cloudy | ** | ** | - | 19% | ** | ** |
| Oct 14 4:00 am | ![]() | Mostly Cloudy | ** | ** | - | 19% | ** | ** |
| Oct 14 5:00 am | ![]() | Mostly Cloudy | ** | ** | - | 19% | ** | ** |
| Oct 14 6:00 am | ![]() | Cloudy | ** | ** | - | 19% | ** | ** |
| Oct 14 7:00 am | ![]() | Cloudy | ** | 67°F | - | 19% | ** | ESE 4 |
| Oct 14 8:00 am | ![]() | Cloudy | ** | 67°F | Rain | 28% | ** | ESE 04 |
| Oct 14 9:00 am | ![]() | Cloudy | ** | 68°F | Rain | 28% | ** | SE 07 |
| Oct 14 10:00 am | ![]() | Cloudy | ** | 68°F | Rain | 28% | ** | SE 7 |
| Oct 14 11:00 am | ![]() | Cloudy | ** | 68°F | Rain | 28% | ** | SE 07 |
| Oct 14 12:00 pm | ![]() | Cloudy | ** | 67°F | Rain | 28% | ** | SE 06 |
| Oct 14 1:00 pm | ![]() | Cloudy | ** | 67°F | Rain | 28% | ** | SE 6 |
| Oct 14 2:00 pm | ![]() | Cloudy | ** | 67°F | Rain | 22% | ** | ESE 06 |
| Oct 14 3:00 pm | ![]() | Mostly Cloudy | ** | 66°F | Rain | 22% | ** | ESE 05 |
| Oct 14 4:00 pm | ![]() | Mostly Cloudy | ** | 66°F | Rain | 22% | ** | E 5 |
| Oct 14 5:00 pm | ![]() | Mostly Cloudy | ** | 65°F | Rain | 22% | ** | E 05 |
| Oct 14 6:00 pm | ![]() | Mostly Cloudy | ** | 65°F | Rain | 22% | ** | ENE 06 |
| Oct 14 7:00 pm | ![]() | Mostly Cloudy | ** | 64°F | Rain | 22% | ** | ENE 6 |
| Oct 14 8:00 pm | ![]() | Mostly Cloudy | ** | 64°F | Rain | 57% | ** | ENE 06 |
| Oct 14 9:00 pm | ![]() | Cloudy | ** | 65°F | Rain | 57% | ** | ENE 06 |
| Oct 14 10:00 pm | ![]() | Cloudy | ** | 65°F | Rain | 57% | ** | ENE 6 |
| Oct 14 11:00 pm | ![]() | Cloudy | ** | ** | Rain | 57% | ** | ** |
| Oct 15 12:00 am | ![]() | Cloudy | ** | ** | Rain | 57% | ** | ** |
| Oct 15 1:00 am | ![]() | Cloudy | ** | ** | Rain | 57% | ** | ** |
| Oct 15 2:00 am | ![]() | Cloudy | ** | ** | Rain | 65% | ** | ** |
| Oct 15 3:00 am | ![]() | Cloudy | ** | ** | Rain | 65% | ** | ** |
| Oct 15 4:00 am | ![]() | Cloudy | ** | ** | Rain | 65% | ** | ** |
| Oct 15 5:00 am | ![]() | Cloudy | ** | ** | Rain | 65% | ** | ** |
| Oct 15 6:00 am | ![]() | Cloudy | ** | ** | Rain | 65% | ** | ** |
| Oct 15 7:00 am | ![]() | Cloudy | ** | 66°F | Rain | 65% | ** | S 5 |
| Oct 15 8:00 am | ![]() | Cloudy | ** | 67°F | Rain | 44% | ** | SW 05 |
| Oct 15 9:00 am | ![]() | Cloudy | ** | 67°F | Rain | 44% | ** | WNW 08 |
| Oct 15 1:00 pm | ![]() | Cloudy | ** | 68°F | Rain | 44% | ** | NNW 8 |
| Oct 15 2:00 pm | ![]() | Cloudy | ** | 67°F | - | 17% | ** | N 08 |
Subscribe to the Buckingham, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.