Updated: OCT 07 2008 20:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 08 4:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 08 5:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 08 6:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 08 7:00 am | ![]() | Clear | ** | 40°F | - | 0% | ** | NNW 5 |
| Oct 08 8:00 am | ![]() | Clear | ** | 42°F | - | 1% | ** | NNW 05 |
| Oct 08 9:00 am | ![]() | Clear | ** | 43°F | - | 1% | ** | NNW 05 |
| Oct 08 10:00 am | ![]() | Clear | ** | 45°F | - | 1% | ** | NW 5 |
| Oct 08 11:00 am | ![]() | Clear | ** | 44°F | - | 1% | ** | SSW 05 |
| Oct 08 12:00 pm | ![]() | Clear | ** | 42°F | - | 1% | ** | SSE 07 |
| Oct 08 1:00 pm | ![]() | Clear | ** | 41°F | - | 1% | ** | SE 7 |
| Oct 08 2:00 pm | ![]() | Clear | ** | 40°F | - | 0% | ** | SE 07 |
| Oct 08 3:00 pm | ![]() | Clear | ** | 40°F | - | 0% | ** | SSE 06 |
| Oct 08 4:00 pm | ![]() | Clear | ** | 39°F | - | 0% | ** | SSE 6 |
| Oct 08 5:00 pm | ![]() | Clear | ** | 39°F | - | 0% | ** | SSE 06 |
| Oct 08 6:00 pm | ![]() | Clear | ** | 40°F | - | 0% | ** | SE 06 |
| Oct 08 7:00 pm | ![]() | Clear | ** | 40°F | - | 0% | ** | SE 6 |
| Oct 08 8:00 pm | ![]() | Clear | ** | 41°F | - | 0% | ** | SSE 06 |
| Oct 08 9:00 pm | ![]() | Clear | ** | 42°F | - | 0% | ** | SSE 04 |
| Oct 08 10:00 pm | ![]() | Clear | ** | 43°F | - | 0% | ** | SSE 4 |
| Oct 08 11:00 pm | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 12:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 1:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Oct 09 2:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Oct 09 3:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Oct 09 4:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Oct 09 5:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Oct 09 6:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Oct 09 7:00 am | ![]() | Clear | ** | 49°F | - | 2% | ** | NW 4 |
| Oct 09 8:00 am | ![]() | Clear | ** | 51°F | - | 3% | ** | SSW 04 |
| Oct 09 9:00 am | ![]() | Mostly Sunny | ** | 53°F | - | 3% | ** | SW 05 |
| Oct 09 10:00 am | ![]() | Mostly Sunny | ** | 55°F | - | 3% | ** | SSE 5 |
| Oct 09 11:00 am | ![]() | Mostly Sunny | ** | 53°F | - | 3% | ** | SE 05 |
| Oct 09 12:00 pm | ![]() | Mostly Sunny | ** | 51°F | - | 3% | ** | SE 09 |
| Oct 09 1:00 pm | ![]() | Mostly Sunny | ** | 49°F | - | 3% | ** | ESE 9 |
| Oct 09 2:00 pm | ![]() | Mostly Sunny | ** | 48°F | - | 2% | ** | SE 09 |
| Oct 09 3:00 pm | ![]() | Mostly Sunny | ** | 48°F | - | 2% | ** | SE 10 |
| Oct 09 4:00 pm | ![]() | Mostly Sunny | ** | 47°F | - | 2% | ** | SE 10 |
| Oct 09 5:00 pm | ![]() | Mostly Sunny | ** | 48°F | - | 2% | ** | SE 10 |
| Oct 09 6:00 pm | ![]() | Partly Cloudy | ** | 49°F | - | 2% | ** | SE 07 |
| Oct 09 7:00 pm | ![]() | Partly Cloudy | ** | 50°F | - | 2% | ** | SE 7 |
| Oct 09 8:00 pm | ![]() | Partly Cloudy | ** | 51°F | - | 3% | ** | SE 07 |
| Oct 09 9:00 pm | ![]() | Mostly Sunny | ** | 52°F | - | 3% | ** | SSE 05 |
| Oct 09 10:00 pm | ![]() | Mostly Sunny | ** | 53°F | - | 3% | ** | SSE 5 |
| Oct 09 11:00 pm | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Oct 10 12:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Oct 10 1:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Oct 10 2:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Oct 10 3:00 am | ![]() | Partly Cloudy | ** | ** | - | 3% | ** | ** |
Subscribe to the Bracken, TX RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.