Updated: NOV 07 2009 19:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Nov 08 5:00 am | ![]() | Cloudy | 46°F | 40°F | - | 0% | 79% | SSW 03 |
| Nov 08 6:00 am | ![]() | Cloudy | 47°F | 40°F | - | 0% | 76% | SSW 01 |
| Nov 08 7:00 am | ![]() | Cloudy | 47°F | 41°F | - | 0% | 80% | SSW 1 |
| Nov 08 8:00 am | ![]() | Cloudy | 49°F | 42°F | - | 1% | 77% | SSW 01 |
| Nov 08 9:00 am | ![]() | Mostly Cloudy | 51°F | 42°F | - | 1% | 71% | SSW 04 |
| Nov 08 10:00 am | ![]() | Mostly Cloudy | 53°F | 43°F | - | 1% | 69% | SSW 4 |
| Nov 08 11:00 am | ![]() | Mostly Cloudy | 55°F | 43°F | - | 1% | 64% | SSW 04 |
| Nov 08 12:00 pm | ![]() | Clear | 58°F | 42°F | - | 1% | 55% | SW 03 |
| Nov 08 1:00 pm | ![]() | Clear | 60°F | 42°F | - | 1% | 51% | SW 3 |
| Nov 08 2:00 pm | ![]() | Clear | 60°F | 41°F | - | 1% | 49% | S 03 |
| Nov 08 3:00 pm | ![]() | Clear | 61°F | 41°F | - | 1% | 48% | S 03 |
| Nov 08 4:00 pm | ![]() | Clear | 61°F | 40°F | - | 1% | 46% | SSE 3 |
| Nov 08 5:00 pm | ![]() | Clear | 58°F | 40°F | - | 1% | 51% | SSE 03 |
| Nov 08 6:00 pm | ![]() | Clear | 55°F | 41°F | - | 1% | 59% | SE 01 |
| Nov 08 7:00 pm | ![]() | Clear | 52°F | 41°F | - | 1% | 66% | SE 1 |
| Nov 08 8:00 pm | ![]() | Clear | 51°F | 41°F | - | 0% | 68% | SE 01 |
| Nov 08 9:00 pm | ![]() | Clear | 50°F | 41°F | - | 0% | 71% | SE 01 |
| Nov 08 10:00 pm | ![]() | Clear | 49°F | 41°F | - | 0% | 74% | SE 1 |
| Nov 08 11:00 pm | ![]() | Clear | 49°F | 41°F | - | 0% | 74% | SE 01 |
| Nov 09 12:00 am | ![]() | Clear | 49°F | 41°F | - | 0% | 74% | SSE 04 |
| Nov 09 1:00 am | ![]() | Clear | 49°F | 41°F | - | 0% | 74% | SSE 4 |
| Nov 09 2:00 am | ![]() | Clear | 48°F | 41°F | - | 1% | 77% | SSE 04 |
| Nov 09 3:00 am | ![]() | Clear | 48°F | 41°F | - | 1% | 77% | SSE 03 |
| Nov 09 4:00 am | ![]() | Clear | 47°F | 41°F | - | 1% | 80% | SSE 3 |
| Nov 09 5:00 am | ![]() | Clear | 47°F | 41°F | - | 1% | 80% | S 03 |
| Nov 09 6:00 am | ![]() | Clear | 47°F | 41°F | - | 1% | 80% | S 04 |
| Nov 09 7:00 am | ![]() | Clear | 47°F | 41°F | - | 1% | 80% | S 4 |
| Nov 09 8:00 am | ![]() | Clear | 50°F | 42°F | - | 3% | 74% | S 04 |
| Nov 09 9:00 am | ![]() | Clear | 52°F | 42°F | - | 3% | 69% | S 07 |
| Nov 09 10:00 am | ![]() | Clear | 55°F | 43°F | - | 3% | 64% | S 7 |
| Nov 09 11:00 am | ![]() | Clear | 57°F | 43°F | - | 3% | 59% | S 07 |
| Nov 09 12:00 pm | ![]() | Mostly Sunny | 60°F | 43°F | - | 3% | 53% | SSE 07 |
| Nov 09 1:00 pm | ![]() | Mostly Sunny | 62°F | 43°F | - | 3% | 50% | SSE 7 |
| Nov 09 2:00 pm | ![]() | Mostly Sunny | 62°F | 43°F | - | 2% | 50% | SSE 07 |
| Nov 09 3:00 pm | ![]() | Mostly Cloudy | 62°F | 42°F | - | 2% | 48% | SW 05 |
| Nov 09 4:00 pm | ![]() | Mostly Cloudy | 62°F | 42°F | - | 2% | 48% | SW 5 |
| Nov 09 5:00 pm | ![]() | Mostly Cloudy | 59°F | 42°F | - | 2% | 53% | SW 05 |
| Nov 09 6:00 pm | ![]() | Mostly Cloudy | 56°F | 42°F | - | 2% | 59% | SW 02 |
| Nov 09 7:00 pm | ![]() | Mostly Cloudy | 53°F | 42°F | - | 2% | 66% | SW 2 |
| Nov 09 8:00 pm | ![]() | Mostly Cloudy | 52°F | 42°F | - | 4% | 69% | SW 02 |
| Nov 09 9:00 pm | ![]() | Cloudy | 50°F | 42°F | - | 4% | 74% | SW 01 |
| Nov 09 10:00 pm | ![]() | Cloudy | 49°F | 42°F | - | 4% | 77% | SW 1 |
| Nov 09 11:00 pm | ![]() | Cloudy | 48°F | 42°F | - | 4% | 80% | SSW 01 |
| Nov 10 12:00 am | ![]() | Mostly Cloudy | 48°F | 41°F | - | 4% | 77% | SSW 01 |
| Nov 10 1:00 am | ![]() | Mostly Cloudy | 47°F | 41°F | - | 4% | 80% | SSW 1 |
| Nov 10 2:00 am | ![]() | Mostly Cloudy | 46°F | 41°F | - | 9% | 83% | SSW 01 |
| Nov 10 3:00 am | ![]() | Cloudy | 46°F | 41°F | - | 9% | 83% | SSW 01 |
| Nov 10 4:00 am | ![]() | Cloudy | 45°F | 41°F | - | 9% | 86% | W 1 |
Subscribe to the Wilcox, PA RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.