Updated: OCT 07 2008 20:00 EDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 08 7:00 am | ![]() | Clear | 45°F | 39°F | - | 0% | 79% | N 0 |
| Oct 08 8:00 am | ![]() | Clear | 45°F | 39°F | - | 0% | 79% | N 0 |
| Oct 08 9:00 am | ![]() | Clear | 50°F | 40°F | - | 0% | 68% | ENE 0 |
| Oct 08 10:00 am | ![]() | Clear | 54°F | 41°F | - | 0% | 61% | SE 04 |
| Oct 08 11:00 am | ![]() | Clear | 59°F | 42°F | - | 0% | 53% | S 4 |
| Oct 08 12:00 pm | ![]() | Clear | 62°F | 43°F | - | 0% | 50% | S 04 |
| Oct 08 1:00 pm | ![]() | Clear | 66°F | 44°F | - | 0% | 45% | SW 09 |
| Oct 08 2:00 pm | ![]() | Clear | 69°F | 45°F | - | 0% | 42% | SW 9 |
| Oct 08 3:00 pm | ![]() | Clear | 69°F | 46°F | - | 0% | 44% | SW 09 |
| Oct 08 4:00 pm | ![]() | Mostly Cloudy | 69°F | 47°F | - | 0% | 45% | SW 08 |
| Oct 08 5:00 pm | ![]() | Mostly Cloudy | 69°F | 48°F | - | 0% | 47% | SSE 8 |
| Oct 08 6:00 pm | ![]() | Mostly Cloudy | 67°F | 49°F | - | 0% | 52% | SSE 08 |
| Oct 08 7:00 pm | ![]() | Mostly Cloudy | 65°F | 51°F | - | 0% | 61% | SW 06 |
| Oct 08 8:00 pm | ![]() | Mostly Cloudy | 63°F | 52°F | - | 0% | 67% | SW 6 |
| Oct 08 9:00 pm | ![]() | Mostly Cloudy | 62°F | 52°F | Rain | 24% | 70% | SSE 06 |
| Oct 08 10:00 pm | ![]() | Cloudy | 60°F | 53°F | Rain | 24% | 78% | SSE 04 |
| Oct 08 11:00 pm | ![]() | Cloudy | 59°F | 53°F | Rain | 24% | 80% | S 4 |
| Oct 09 12:00 am | ![]() | Cloudy | 59°F | 53°F | Rain | 24% | 80% | S 04 |
| Oct 09 1:00 am | ![]() | Cloudy | 59°F | 54°F | Rain | 24% | 83% | SSE 04 |
| Oct 09 2:00 am | ![]() | Cloudy | 59°F | 54°F | Rain | 24% | 83% | SSE 4 |
| Oct 09 3:00 am | ![]() | Cloudy | 59°F | 54°F | Rain | 30% | 83% | SSE 04 |
| Oct 09 4:00 am | ![]() | Cloudy | 59°F | 55°F | Rain | 30% | 87% | SW 05 |
| Oct 09 5:00 am | ![]() | Cloudy | 59°F | 55°F | Rain | 30% | 87% | SW 5 |
| Oct 09 6:00 am | ![]() | Cloudy | 59°F | 56°F | Rain | 30% | 90% | SW 05 |
| Oct 09 7:00 am | ![]() | Cloudy | 60°F | 56°F | Rain | 30% | 87% | SW 05 |
| Oct 09 8:00 am | ![]() | Cloudy | 60°F | 57°F | Rain | 30% | 90% | SW 5 |
| Oct 09 9:00 am | ![]() | Cloudy | 62°F | 58°F | - | 14% | 87% | SW 05 |
| Oct 09 10:00 am | ![]() | Mostly Cloudy | 65°F | 58°F | - | 14% | 78% | SSW 08 |
| Oct 09 11:00 am | ![]() | Mostly Cloudy | 67°F | 59°F | - | 14% | 76% | SSW 8 |
| Oct 09 12:00 pm | ![]() | Mostly Cloudy | 68°F | 59°F | - | 14% | 73% | SSW 08 |
| Oct 09 1:00 pm | ![]() | Mostly Sunny | 70°F | 60°F | - | 14% | 71% | SSW 10 |
| Oct 09 2:00 pm | ![]() | Mostly Sunny | 71°F | 60°F | - | 14% | 68% | SSW 10 |
| Oct 09 3:00 pm | ![]() | Mostly Sunny | 71°F | 60°F | - | 6% | 68% | SSW 10 |
| Oct 09 4:00 pm | ![]() | Mostly Sunny | 72°F | 59°F | - | 6% | 64% | SSW 08 |
| Oct 09 5:00 pm | ![]() | Mostly Sunny | 72°F | 59°F | - | 6% | 64% | SSW 8 |
| Oct 09 6:00 pm | ![]() | Mostly Sunny | 70°F | 59°F | - | 6% | 68% | SSW 08 |
| Oct 09 7:00 pm | ![]() | Clear | 68°F | 59°F | - | 6% | 73% | SW 05 |
| Oct 09 8:00 pm | ![]() | Clear | 66°F | 59°F | - | 6% | 78% | SW 5 |
| Oct 09 9:00 pm | ![]() | Clear | 65°F | 58°F | - | 6% | 78% | SW 05 |
| Oct 09 10:00 pm | ![]() | Clear | 64°F | 56°F | - | 6% | 75% | SSW 03 |
| Oct 09 11:00 pm | ![]() | Clear | 63°F | 55°F | - | 6% | 75% | SSW 3 |
| Oct 10 12:00 am | ![]() | Clear | 62°F | 54°F | - | 6% | 75% | SSW 03 |
| Oct 10 1:00 am | ![]() | Clear | 60°F | 52°F | - | 6% | 75% | WNW 02 |
| Oct 10 2:00 am | ![]() | Clear | 59°F | 51°F | - | 6% | 75% | NW 2 |
| Oct 10 3:00 am | ![]() | Clear | 58°F | 51°F | - | 6% | 77% | NW 02 |
| Oct 10 4:00 am | ![]() | Clear | 57°F | 50°F | - | 6% | 77% | NNW 02 |
| Oct 10 5:00 am | ![]() | Clear | 56°F | 50°F | - | 6% | 80% | N 2 |
| Oct 10 6:00 am | ![]() | Clear | 56°F | 50°F | - | 6% | 80% | N 02 |
Subscribe to the Rutherford, NJ RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.