Updated: OCT 15 2008 08:00 EDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 16 12:00 am | ![]() | Clear | 61°F | 54°F | - | 6% | 78% | SE 01 |
| Oct 16 1:00 am | ![]() | Cloudy | 61°F | 54°F | - | 6% | 78% | ENE 0 |
| Oct 16 2:00 am | ![]() | Cloudy | 60°F | 55°F | - | 6% | 84% | N 0 |
| Oct 16 3:00 am | ![]() | Cloudy | 60°F | 56°F | Rain | 22% | 87% | ENE 0 |
| Oct 16 4:00 am | ![]() | Cloudy | 59°F | 56°F | Rain | 22% | 90% | SE 01 |
| Oct 16 5:00 am | ![]() | Cloudy | 59°F | 57°F | Rain | 22% | 93% | S 1 |
| Oct 16 6:00 am | ![]() | Cloudy | 60°F | 57°F | Rain | 22% | 90% | S 01 |
| Oct 16 7:00 am | ![]() | Cloudy | 60°F | 58°F | Rain | 22% | 93% | SSE 03 |
| Oct 16 8:00 am | ![]() | Cloudy | 61°F | 58°F | Rain | 22% | 90% | SSE 3 |
| Oct 16 9:00 am | ![]() | Cloudy | 64°F | 59°F | Rain | 44% | 84% | SW 03 |
| Oct 16 10:00 am | ![]() | Cloudy | 66°F | 61°F | Rain | 44% | 84% | SW 06 |
| Oct 16 11:00 am | ![]() | Cloudy | 69°F | 62°F | Rain | 44% | 78% | SSW 6 |
| Oct 16 12:00 pm | ![]() | Cloudy | 70°F | 62°F | Rain | 44% | 76% | SSW 06 |
| Oct 16 1:00 pm | ![]() | Cloudy | 70°F | 61°F | Rain | 44% | 73% | SSW 09 |
| Oct 16 2:00 pm | ![]() | Cloudy | 71°F | 61°F | Rain | 44% | 71% | W 9 |
| Oct 16 3:00 pm | ![]() | Cloudy | 70°F | 60°F | - | 12% | 71% | WNW 09 |
| Oct 16 4:00 pm | ![]() | Mostly Cloudy | 69°F | 59°F | - | 12% | 71% | NW 09 |
| Oct 16 5:00 pm | ![]() | Mostly Cloudy | 68°F | 58°F | - | 12% | 70% | NW 9 |
| Oct 16 6:00 pm | ![]() | Mostly Cloudy | 66°F | 57°F | - | 12% | 73% | NNW 09 |
| Oct 16 7:00 pm | ![]() | Mostly Cloudy | 64°F | 55°F | - | 12% | 73% | NNW 07 |
| Oct 16 8:00 pm | ![]() | Mostly Cloudy | 62°F | 54°F | - | 12% | 75% | N 7 |
| Oct 16 9:00 pm | ![]() | Mostly Cloudy | 60°F | 52°F | - | 3% | 75% | N 07 |
| Oct 16 10:00 pm | ![]() | Clear | 59°F | 50°F | - | 3% | 72% | N 07 |
| Oct 16 11:00 pm | ![]() | Clear | 57°F | 48°F | - | 3% | 72% | N 7 |
| Oct 17 12:00 am | ![]() | Clear | 55°F | 47°F | - | 3% | 74% | N 07 |
| Oct 17 1:00 am | ![]() | Clear | 54°F | 45°F | - | 3% | 72% | N 05 |
| Oct 17 2:00 am | ![]() | Clear | 52°F | 44°F | - | 3% | 74% | N 5 |
| Oct 17 3:00 am | ![]() | Clear | 51°F | 43°F | - | 4% | 74% | N 05 |
| Oct 17 4:00 am | ![]() | Clear | 50°F | 42°F | - | 4% | 74% | N 04 |
| Oct 17 5:00 am | ![]() | Clear | 49°F | 41°F | - | 4% | 74% | N 4 |
| Oct 17 6:00 am | ![]() | Clear | 49°F | 41°F | - | 4% | 74% | N 04 |
| Oct 17 7:00 am | ![]() | Clear | 48°F | 40°F | - | 4% | 74% | N 05 |
| Oct 17 8:00 am | ![]() | Clear | 48°F | 40°F | - | 4% | 74% | N 5 |
| Oct 17 9:00 am | ![]() | Clear | 51°F | 40°F | - | 5% | 66% | SSW 05 |
| Oct 17 10:00 am | ![]() | Clear | 53°F | 40°F | - | 5% | 61% | SE 09 |
| Oct 17 11:00 am | ![]() | Clear | 56°F | 40°F | - | 5% | 55% | N 9 |
| Oct 17 12:00 pm | ![]() | Clear | 58°F | 40°F | - | 5% | 51% | SE 09 |
| Oct 17 1:00 pm | ![]() | Clear | 59°F | 39°F | - | 5% | 47% | SW 09 |
| Oct 17 2:00 pm | ![]() | Clear | 61°F | 39°F | - | 5% | 44% | NNW 9 |
| Oct 17 3:00 pm | ![]() | Clear | 61°F | 38°F | - | 4% | 42% | NNW 09 |
| Oct 17 4:00 pm | ![]() | Clear | 60°F | 38°F | - | 4% | 44% | N 07 |
| Oct 17 5:00 pm | ![]() | Clear | 60°F | 37°F | - | 4% | 42% | N 7 |
| Oct 17 6:00 pm | ![]() | Clear | 58°F | 37°F | - | 4% | 45% | N 07 |
| Oct 17 7:00 pm | ![]() | Clear | 56°F | 38°F | - | 4% | 51% | N 05 |
| Oct 17 8:00 pm | ![]() | Clear | 54°F | 38°F | - | 4% | 55% | N 5 |
| Oct 17 9:00 pm | ![]() | Clear | 51°F | 38°F | - | 7% | 61% | N 05 |
| Oct 17 10:00 pm | ![]() | Clear | 49°F | 37°F | - | 7% | 63% | N 04 |
| Oct 18 2:00 am | ![]() | Clear | 46°F | 37°F | - | 7% | 71% | N 4 |
Subscribe to the Leonia, NJ RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.