Updated: MAR 02 2009 19:00 CST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 03 12:00 am | ![]() | Cloudy | 17°F | 8°F | - | 1% | 67% | SSE 15 |
| Mar 03 1:00 am | ![]() | Cloudy | 17°F | 8°F | - | 1% | 67% | SSE 15 |
| Mar 03 2:00 am | ![]() | Mostly Cloudy | 16°F | 9°F | - | 1% | 73% | SSE 15 |
| Mar 03 3:00 am | ![]() | Mostly Cloudy | 16°F | 9°F | - | 1% | 73% | SSE 15 |
| Mar 03 4:00 am | ![]() | Mostly Cloudy | 16°F | 9°F | - | 1% | 73% | SSE 15 |
| Mar 03 5:00 am | ![]() | Mostly Cloudy | 15°F | 9°F | - | 1% | 77% | SSE 19 |
| Mar 03 6:00 am | ![]() | Mostly Cloudy | 15°F | 9°F | - | 1% | 77% | SSE 19 |
| Mar 03 7:00 am | ![]() | Mostly Cloudy | 17°F | 10°F | - | 0% | 73% | SSE 19 |
| Mar 03 8:00 am | ![]() | Mostly Cloudy | 18°F | 11°F | - | 0% | 74% | SSE 18 |
| Mar 03 9:00 am | ![]() | Mostly Cloudy | 20°F | 12°F | - | 0% | 71% | SSE 18 |
| Mar 03 10:00 am | ![]() | Mostly Cloudy | 23°F | 14°F | - | 0% | 68% | SSE 18 |
| Mar 03 11:00 am | ![]() | Mostly Cloudy | 26°F | 15°F | - | 0% | 63% | SSE 19 |
| Mar 03 12:00 pm | ![]() | Mostly Cloudy | 29°F | 17°F | - | 0% | 60% | SSE 19 |
| Mar 03 1:00 pm | ![]() | Mostly Cloudy | 31°F | 18°F | - | 0% | 58% | SSE 19 |
| Mar 03 2:00 pm | ![]() | Mostly Cloudy | 33°F | 20°F | - | 0% | 58% | SSE 17 |
| Mar 03 3:00 pm | ![]() | Mostly Cloudy | 35°F | 21°F | - | 0% | 56% | SSE 17 |
| Mar 03 4:00 pm | ![]() | Mostly Cloudy | 35°F | 21°F | - | 0% | 56% | SSE 17 |
| Mar 03 5:00 pm | ![]() | Mostly Cloudy | 35°F | 22°F | - | 0% | 59% | SSE 15 |
| Mar 03 6:00 pm | ![]() | Mostly Cloudy | 35°F | 22°F | - | 0% | 59% | SSE 15 |
| Mar 03 7:00 pm | ![]() | Mostly Cloudy | 33°F | 22°F | - | 0% | 64% | SSE 15 |
| Mar 03 8:00 pm | ![]() | Mostly Cloudy | 31°F | 21°F | - | 0% | 66% | SSE 16 |
| Mar 03 9:00 pm | ![]() | Mostly Cloudy | 29°F | 21°F | - | 0% | 72% | SSE 16 |
| Mar 03 10:00 pm | ![]() | Mostly Cloudy | 28°F | 21°F | - | 0% | 75% | SSE 16 |
| Mar 03 11:00 pm | ![]() | Partly Cloudy | 28°F | 20°F | - | 0% | 72% | SSE 12 |
| Mar 04 12:00 am | ![]() | Partly Cloudy | 27°F | 20°F | - | 0% | 75% | SSE 12 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 27°F | 20°F | - | 1% | 75% | SSE 12 |
| Mar 04 2:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 1% | 81% | SSE 11 |
| Mar 04 3:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 1% | 81% | SSE 11 |
| Mar 04 4:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 1% | 81% | SSE 11 |
| Mar 04 5:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 1% | 81% | SSE 10 |
| Mar 04 6:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 1% | 81% | SSE 10 |
| Mar 04 7:00 am | ![]() | Mostly Cloudy | 26°F | 22°F | - | 0% | 85% | SSE 10 |
| Mar 04 8:00 am | ![]() | Mostly Cloudy | 27°F | 23°F | - | 0% | 85% | S 12 |
| Mar 04 9:00 am | ![]() | Mostly Cloudy | 27°F | 24°F | - | 0% | 88% | S 12 |
| Mar 04 10:00 am | ![]() | Mostly Cloudy | 29°F | 25°F | - | 0% | 85% | S 12 |
| Mar 04 11:00 am | ![]() | Mostly Cloudy | 32°F | 27°F | - | 0% | 82% | S 14 |
| Mar 04 12:00 pm | ![]() | Mostly Cloudy | 34°F | 28°F | - | 0% | 78% | S 14 |
| Mar 04 1:00 pm | ![]() | Mostly Cloudy | 35°F | 29°F | - | 0% | 78% | S 14 |
| Mar 04 2:00 pm | ![]() | Partly Cloudy | 36°F | 29°F | - | 0% | 75% | S 13 |
| Mar 04 3:00 pm | ![]() | Partly Cloudy | 37°F | 30°F | - | 0% | 76% | S 13 |
| Mar 04 4:00 pm | ![]() | Partly Cloudy | 36°F | 30°F | - | 0% | 79% | S 13 |
| Mar 04 5:00 pm | ![]() | Partly Cloudy | 36°F | 30°F | - | 0% | 79% | S 09 |
| Mar 04 6:00 pm | ![]() | Partly Cloudy | 35°F | 30°F | - | 0% | 82% | S 9 |
| Mar 04 7:00 pm | ![]() | Partly Cloudy | 34°F | 29°F | - | 3% | 82% | S 09 |
| Mar 04 8:00 pm | ![]() | Cloudy | 33°F | 29°F | - | 3% | 85% | S 08 |
| Mar 04 9:00 pm | ![]() | Cloudy | 32°F | 28°F | - | 3% | 85% | S 8 |
| Mar 04 10:00 pm | ![]() | Cloudy | 32°F | 27°F | - | 3% | 82% | S 08 |
| Mar 04 11:00 pm | ![]() | Cloudy | 31°F | 27°F | - | 3% | 85% | S 11 |
Subscribe to the Fargo, ND RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.