Updated: OCT 06 2008 20:00 EDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 07 4:00 am | ![]() | Clear | 48°F | 42°F | - | 0% | 80% | SSW 03 |
| Oct 07 5:00 am | ![]() | Clear | 47°F | 41°F | - | 0% | 80% | N 3 |
| Oct 07 6:00 am | ![]() | Clear | 47°F | 41°F | - | 0% | 80% | SSW 03 |
| Oct 07 7:00 am | ![]() | Clear | 46°F | 40°F | - | 0% | 79% | SE 04 |
| Oct 07 8:00 am | ![]() | Clear | 46°F | 40°F | - | 0% | 79% | N 4 |
| Oct 07 9:00 am | ![]() | Clear | 51°F | 40°F | - | 0% | 66% | N 04 |
| Oct 07 10:00 am | ![]() | Clear | 55°F | 41°F | - | 0% | 59% | N 10 |
| Oct 07 11:00 am | ![]() | Clear | 60°F | 41°F | - | 0% | 49% | N 10 |
| Oct 07 12:00 pm | ![]() | Clear | 62°F | 40°F | - | 0% | 44% | SE 10 |
| Oct 07 1:00 pm | ![]() | Clear | 63°F | 39°F | - | 0% | 41% | SSW 09 |
| Oct 07 2:00 pm | ![]() | Clear | 65°F | 38°F | - | 0% | 37% | N 9 |
| Oct 07 3:00 pm | ![]() | Clear | 65°F | 38°F | - | 1% | 37% | N 09 |
| Oct 07 4:00 pm | ![]() | Clear | 64°F | 39°F | - | 1% | 40% | N 07 |
| Oct 07 5:00 pm | ![]() | Clear | 64°F | 39°F | - | 1% | 40% | N 7 |
| Oct 07 6:00 pm | ![]() | Clear | 60°F | 40°F | - | 1% | 48% | SW 07 |
| Oct 07 7:00 pm | ![]() | Clear | 55°F | 41°F | - | 1% | 59% | SE 0 |
| Oct 07 8:00 pm | ![]() | Clear | 51°F | 42°F | - | 1% | 71% | N 0 |
| Oct 07 9:00 pm | ![]() | Clear | 49°F | 42°F | - | 3% | 77% | N 0 |
| Oct 07 10:00 pm | ![]() | Clear | 47°F | 41°F | - | 3% | 80% | N 0 |
| Oct 07 11:00 pm | ![]() | Clear | 45°F | 41°F | - | 3% | 86% | N 0 |
| Oct 08 12:00 am | ![]() | Clear | 44°F | 41°F | - | 3% | 89% | N 0 |
| Oct 08 1:00 am | ![]() | Clear | 43°F | 40°F | - | 3% | 89% | N 0 |
| Oct 08 2:00 am | ![]() | Clear | 42°F | 40°F | - | 3% | 93% | N 0 |
| Oct 08 3:00 am | ![]() | Clear | 42°F | 40°F | - | 0% | 93% | N 0 |
| Oct 08 4:00 am | ![]() | Clear | 41°F | 40°F | - | 0% | 96% | N 0 |
| Oct 08 5:00 am | ![]() | Clear | 41°F | 40°F | - | 0% | 96% | N 0 |
| Oct 08 6:00 am | ![]() | Clear | 41°F | 40°F | - | 0% | 96% | N 0 |
| Oct 08 7:00 am | ![]() | Clear | 42°F | 41°F | - | 0% | 96% | N 0 |
| Oct 08 8:00 am | ![]() | Clear | 42°F | 41°F | - | 0% | 96% | N 0 |
| Oct 08 9:00 am | ![]() | Clear | 49°F | 43°F | - | 3% | 80% | ENE 0 |
| Oct 08 10:00 am | ![]() | Clear | 56°F | 44°F | - | 3% | 64% | SE 03 |
| Oct 08 11:00 am | ![]() | Clear | 63°F | 46°F | - | 3% | 54% | SSE 3 |
| Oct 08 12:00 pm | ![]() | Clear | 65°F | 45°F | - | 3% | 48% | S 03 |
| Oct 08 1:00 pm | ![]() | Clear | 67°F | 45°F | - | 3% | 45% | S 04 |
| Oct 08 2:00 pm | ![]() | Clear | 69°F | 44°F | - | 3% | 41% | S 4 |
| Oct 08 3:00 pm | ![]() | Clear | 69°F | 44°F | - | 2% | 41% | S 04 |
| Oct 08 4:00 pm | ![]() | Clear | 68°F | 44°F | - | 2% | 42% | SSE 05 |
| Oct 08 5:00 pm | ![]() | Clear | 68°F | 44°F | - | 2% | 42% | SW 5 |
| Oct 08 6:00 pm | ![]() | Clear | 64°F | 45°F | - | 2% | 50% | SE 05 |
| Oct 08 7:00 pm | ![]() | Partly Cloudy | 59°F | 47°F | - | 2% | 64% | ENE 0 |
| Oct 08 8:00 pm | ![]() | Partly Cloudy | 55°F | 48°F | - | 2% | 77% | N 0 |
| Oct 08 9:00 pm | ![]() | Partly Cloudy | 54°F | 48°F | - | 5% | 80% | N 0 |
| Oct 08 10:00 pm | ![]() | Clear | 52°F | 48°F | - | 5% | 86% | N 0 |
| Oct 08 11:00 pm | ![]() | Clear | 51°F | 48°F | - | 5% | 89% | N 0 |
| Oct 09 12:00 am | ![]() | Clear | 51°F | 48°F | - | 5% | 89% | ENE 0 |
| Oct 09 1:00 am | ![]() | Clear | 52°F | 49°F | - | 5% | 89% | SE 01 |
| Oct 09 2:00 am | ![]() | Clear | 52°F | 49°F | - | 5% | 89% | S 1 |
| Oct 09 3:00 am | ![]() | Clear | 52°F | 49°F | - | 12% | 89% | SE 01 |
Subscribe to the Secretary, MD RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.