Updated: MAR 18 2010 02:00 EDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 18 2:00 pm | ![]() | Clear | 63°F | 28°F | - | 1% | 26% | WNW 6 |
| Mar 18 3:00 pm | ![]() | Clear | 64°F | 28°F | - | 0% | 26% | WNW 06 |
| Mar 18 4:00 pm | ![]() | Clear | 65°F | 28°F | - | 0% | 25% | NW 06 |
| Mar 18 5:00 pm | ![]() | Clear | 66°F | 28°F | - | 0% | 24% | NW 6 |
| Mar 18 6:00 pm | ![]() | Clear | 63°F | 30°F | - | 0% | 29% | NW 06 |
| Mar 18 7:00 pm | ![]() | Clear | 60°F | 32°F | - | 0% | 35% | NW 02 |
| Mar 18 8:00 pm | ![]() | Clear | 57°F | 34°F | - | 0% | 42% | NW 2 |
| Mar 18 9:00 pm | ![]() | Clear | 55°F | 34°F | - | 1% | 45% | NW 02 |
| Mar 18 10:00 pm | ![]() | Clear | 54°F | 35°F | - | 1% | 48% | NW 03 |
| Mar 18 11:00 pm | ![]() | Clear | 52°F | 35°F | - | 1% | 52% | NW 3 |
| Mar 19 12:00 am | ![]() | Clear | 51°F | 35°F | - | 1% | 54% | NW 03 |
| Mar 19 1:00 am | ![]() | Clear | 49°F | 36°F | - | 1% | 61% | NW 03 |
| Mar 19 2:00 am | ![]() | Clear | 48°F | 36°F | - | 1% | 63% | NW 3 |
| Mar 19 3:00 am | ![]() | Clear | 47°F | 36°F | - | 1% | 65% | WNW 03 |
| Mar 19 4:00 am | ![]() | Clear | 47°F | 36°F | - | 1% | 65% | WNW 03 |
| Mar 19 5:00 am | ![]() | Clear | 46°F | 36°F | - | 1% | 68% | W 3 |
| Mar 19 6:00 am | ![]() | Clear | 46°F | 37°F | - | 1% | 71% | W 03 |
| Mar 19 7:00 am | ![]() | Clear | 47°F | 37°F | - | 1% | 68% | WNW 03 |
| Mar 19 8:00 am | ![]() | Clear | 47°F | 38°F | - | 1% | 71% | WNW 3 |
| Mar 19 9:00 am | ![]() | Clear | 51°F | 38°F | - | 0% | 61% | W 03 |
| Mar 19 10:00 am | ![]() | Clear | 54°F | 37°F | - | 0% | 52% | W 04 |
| Mar 19 11:00 am | ![]() | Clear | 58°F | 37°F | - | 0% | 45% | W 4 |
| Mar 19 12:00 pm | ![]() | Clear | 61°F | 35°F | - | 0% | 38% | W 04 |
| Mar 19 1:00 pm | ![]() | Clear | 63°F | 34°F | - | 0% | 34% | W 06 |
| Mar 19 2:00 pm | ![]() | Clear | 66°F | 32°F | - | 0% | 28% | W 6 |
| Mar 19 3:00 pm | ![]() | Clear | 67°F | 32°F | - | 0% | 27% | W 06 |
| Mar 19 4:00 pm | ![]() | Clear | 68°F | 32°F | - | 0% | 26% | SSW 06 |
| Mar 19 5:00 pm | ![]() | Clear | 69°F | 32°F | - | 0% | 25% | SSW 6 |
| Mar 19 6:00 pm | ![]() | Clear | 66°F | 34°F | - | 0% | 30% | SSW 06 |
| Mar 19 7:00 pm | ![]() | Clear | 64°F | 35°F | - | 0% | 34% | SSW 03 |
| Mar 19 8:00 pm | ![]() | Clear | 61°F | 37°F | - | 0% | 41% | SSW 3 |
| Mar 19 9:00 pm | ![]() | Clear | 59°F | 38°F | - | 0% | 46% | SSW 03 |
| Mar 19 10:00 pm | ![]() | Clear | 57°F | 39°F | - | 0% | 51% | SSW 03 |
| Mar 19 11:00 pm | ![]() | Clear | 55°F | 40°F | - | 0% | 57% | SSW 3 |
| Mar 20 12:00 am | ![]() | Clear | 54°F | 40°F | - | 0% | 59% | SSW 03 |
| Mar 20 1:00 am | ![]() | Clear | 52°F | 40°F | - | 0% | 63% | SSW 03 |
| Mar 20 2:00 am | ![]() | Clear | 51°F | 40°F | - | 0% | 66% | SSW 3 |
| Mar 20 3:00 am | ![]() | Clear | 50°F | 40°F | - | 2% | 68% | SSW 03 |
| Mar 20 4:00 am | ![]() | Clear | 49°F | 40°F | - | 2% | 71% | SSW 03 |
| Mar 20 5:00 am | ![]() | Clear | 48°F | 40°F | - | 2% | 74% | SSW 3 |
| Mar 20 6:00 am | ![]() | Clear | 48°F | 40°F | - | 2% | 74% | SSW 03 |
| Mar 20 7:00 am | ![]() | Mostly Sunny | 49°F | 41°F | - | 2% | 74% | SSW 01 |
| Mar 20 8:00 am | ![]() | Mostly Sunny | 49°F | 41°F | - | 2% | 74% | SW 1 |
| Mar 20 9:00 am | ![]() | Mostly Sunny | 52°F | 41°F | - | 5% | 66% | SSW 01 |
| Mar 20 10:00 am | ![]() | Clear | 55°F | 42°F | - | 5% | 61% | SSW 02 |
| Mar 20 11:00 am | ![]() | Clear | 58°F | 42°F | - | 5% | 55% | SSW 2 |
| Mar 20 12:00 pm | ![]() | Clear | 60°F | 41°F | - | 5% | 49% | SSW 02 |
| Mar 20 1:00 pm | ![]() | Mostly Sunny | 63°F | 41°F | - | 5% | 44% | SSW 05 |
Subscribe to the Parkton, MD RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.