Updated: DEC 04 2008 07:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Dec 04 8:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 04 9:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 04 10:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 04 11:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 05 12:00 am | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 05 1:00 am | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 05 2:00 am | ![]() | Cloudy | ** | ** | - | 3% | ** | ** |
| Dec 05 3:00 am | ![]() | Mostly Cloudy | ** | ** | - | 3% | ** | ** |
| Dec 05 4:00 am | ![]() | Mostly Cloudy | ** | ** | - | 3% | ** | ** |
| Dec 05 5:00 am | ![]() | Mostly Cloudy | ** | ** | - | 3% | ** | ** |
| Dec 05 6:00 am | ![]() | Mostly Cloudy | ** | ** | - | 3% | ** | ** |
| Dec 05 7:00 am | ![]() | Mostly Cloudy | ** | ** | - | 3% | ** | NW 5 |
| Dec 05 8:00 am | ![]() | Mostly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 9:00 am | ![]() | Mostly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 10:00 am | ![]() | Mostly Cloudy | ** | 23°F | - | 1% | ** | ** |
| Dec 05 11:00 am | ![]() | Mostly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 12:00 pm | ![]() | Partly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 1:00 pm | ![]() | Partly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 2:00 pm | ![]() | Partly Cloudy | ** | ** | - | 0% | ** | ** |
| Dec 05 3:00 pm | ![]() | Partly Cloudy | ** | ** | - | 0% | ** | ** |
| Dec 05 4:00 pm | ![]() | Partly Cloudy | ** | ** | - | 0% | ** | ** |
| Dec 05 5:00 pm | ![]() | Partly Cloudy | ** | ** | - | 0% | ** | ** |
| Dec 05 6:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 0% | ** | ** |
| Dec 05 7:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 0% | ** | ** |
| Dec 05 8:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 9:00 pm | ![]() | Partly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 10:00 pm | ![]() | Partly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 05 11:00 pm | ![]() | Partly Cloudy | ** | ** | - | 1% | ** | ** |
| Dec 06 12:00 am | ![]() | Mostly Sunny | ** | ** | - | 1% | ** | ** |
| Dec 06 1:00 am | ![]() | Mostly Sunny | ** | ** | - | 1% | ** | ** |
| Dec 06 2:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Dec 06 3:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Dec 06 4:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Dec 06 5:00 am | ![]() | Mostly Sunny | ** | ** | - | 3% | ** | ** |
| Dec 06 6:00 am | ![]() | Partly Cloudy | ** | ** | - | 3% | ** | ** |
| Dec 06 7:00 am | ![]() | Partly Cloudy | ** | ** | - | 3% | ** | NE 1 |
| Dec 06 8:00 am | ![]() | Partly Cloudy | ** | ** | - | 7% | ** | ** |
| Dec 06 9:00 am | ![]() | Partly Cloudy | ** | ** | - | 7% | ** | ** |
| Dec 06 10:00 am | ![]() | Partly Cloudy | ** | 20°F | - | 7% | ** | ** |
| Dec 06 11:00 am | ![]() | Partly Cloudy | ** | ** | - | 7% | ** | ** |
| Dec 06 12:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 7% | ** | ** |
| Dec 06 1:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 7% | ** | ** |
| Dec 06 2:00 pm | ![]() | Mostly Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 06 3:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 06 4:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 06 5:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 06 6:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
| Dec 06 7:00 pm | ![]() | Cloudy | ** | ** | - | 9% | ** | ** |
Subscribe to the Darlington, MD RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.