Updated: OCT 06 2008 20:00 EDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Oct 07 4:00 am | ![]() | Clear | 56°F | 43°F | - | 0% | 62% | NNE 08 |
| Oct 07 5:00 am | ![]() | Clear | 55°F | 43°F | - | 0% | 64% | NNE 8 |
| Oct 07 6:00 am | ![]() | Clear | 55°F | 43°F | - | 0% | 64% | NE 08 |
| Oct 07 7:00 am | ![]() | Clear | 55°F | 43°F | - | 0% | 64% | NE 07 |
| Oct 07 8:00 am | ![]() | Clear | 55°F | 43°F | - | 0% | 64% | NE 7 |
| Oct 07 9:00 am | ![]() | Clear | 57°F | 43°F | - | 0% | 59% | NE 07 |
| Oct 07 10:00 am | ![]() | Clear | 59°F | 43°F | - | 0% | 55% | NE 08 |
| Oct 07 11:00 am | ![]() | Clear | 61°F | 43°F | - | 0% | 52% | NE 8 |
| Oct 07 12:00 pm | ![]() | Clear | 62°F | 43°F | - | 0% | 50% | NE 08 |
| Oct 07 1:00 pm | ![]() | Clear | 62°F | 42°F | - | 0% | 48% | NE 06 |
| Oct 07 2:00 pm | ![]() | Clear | 63°F | 42°F | - | 0% | 46% | NE 6 |
| Oct 07 3:00 pm | ![]() | Clear | 63°F | 42°F | - | 1% | 46% | NE 06 |
| Oct 07 4:00 pm | ![]() | Clear | 62°F | 42°F | - | 1% | 48% | ENE 04 |
| Oct 07 5:00 pm | ![]() | Clear | 62°F | 42°F | - | 1% | 48% | E 4 |
| Oct 07 6:00 pm | ![]() | Clear | 59°F | 42°F | - | 1% | 53% | ESE 04 |
| Oct 07 7:00 pm | ![]() | Clear | 57°F | 41°F | - | 1% | 55% | SE 01 |
| Oct 07 8:00 pm | ![]() | Clear | 54°F | 41°F | - | 1% | 61% | S 1 |
| Oct 07 9:00 pm | ![]() | Clear | 53°F | 41°F | - | 3% | 64% | ESE 01 |
| Oct 07 10:00 pm | ![]() | Clear | 53°F | 42°F | - | 3% | 66% | ENE 0 |
| Oct 07 11:00 pm | ![]() | Clear | 52°F | 42°F | - | 3% | 69% | N 0 |
| Oct 08 12:00 am | ![]() | Clear | 52°F | 43°F | - | 3% | 71% | E 0 |
| Oct 08 1:00 am | ![]() | Clear | 52°F | 43°F | - | 3% | 71% | SSE 01 |
| Oct 08 2:00 am | ![]() | Clear | 52°F | 44°F | - | 3% | 74% | SSW 1 |
| Oct 08 3:00 am | ![]() | Clear | 52°F | 44°F | - | 0% | 74% | SSE 01 |
| Oct 08 4:00 am | ![]() | Clear | 51°F | 44°F | - | 0% | 77% | E 0 |
| Oct 08 5:00 am | ![]() | Clear | 51°F | 44°F | - | 0% | 77% | N 0 |
| Oct 08 6:00 am | ![]() | Clear | 51°F | 44°F | - | 0% | 77% | N 0 |
| Oct 08 7:00 am | ![]() | Clear | 52°F | 45°F | - | 0% | 77% | N 0 |
| Oct 08 8:00 am | ![]() | Clear | 52°F | 45°F | - | 0% | 77% | N 0 |
| Oct 08 9:00 am | ![]() | Clear | 55°F | 46°F | - | 3% | 72% | ENE 0 |
| Oct 08 10:00 am | ![]() | Clear | 59°F | 46°F | - | 3% | 62% | SE 04 |
| Oct 08 11:00 am | ![]() | Clear | 62°F | 47°F | - | 3% | 58% | S 4 |
| Oct 08 12:00 pm | ![]() | Clear | 64°F | 47°F | - | 3% | 54% | S 04 |
| Oct 08 1:00 pm | ![]() | Clear | 65°F | 47°F | - | 3% | 52% | SSE 03 |
| Oct 08 2:00 pm | ![]() | Clear | 67°F | 47°F | - | 3% | 49% | SSE 3 |
| Oct 08 3:00 pm | ![]() | Clear | 67°F | 47°F | - | 2% | 49% | SSE 03 |
| Oct 08 4:00 pm | ![]() | Partly Cloudy | 66°F | 48°F | - | 2% | 52% | SSE 03 |
| Oct 08 5:00 pm | ![]() | Partly Cloudy | 66°F | 48°F | - | 2% | 52% | SSE 3 |
| Oct 08 6:00 pm | ![]() | Partly Cloudy | 64°F | 47°F | - | 2% | 54% | SSE 03 |
| Oct 08 7:00 pm | ![]() | Partly Cloudy | 61°F | 47°F | - | 2% | 60% | SSE 03 |
| Oct 08 8:00 pm | ![]() | Partly Cloudy | 59°F | 46°F | - | 2% | 62% | SSE 3 |
| Oct 08 9:00 pm | ![]() | Partly Cloudy | 59°F | 47°F | - | 7% | 64% | S 03 |
| Oct 08 10:00 pm | ![]() | Clear | 58°F | 47°F | - | 7% | 67% | S 03 |
| Oct 08 11:00 pm | ![]() | Clear | 58°F | 48°F | - | 7% | 69% | S 3 |
| Oct 09 12:00 am | ![]() | Clear | 58°F | 48°F | - | 7% | 69% | S 03 |
| Oct 09 1:00 am | ![]() | Partly Cloudy | 58°F | 49°F | - | 7% | 72% | S 02 |
| Oct 09 2:00 am | ![]() | Partly Cloudy | 58°F | 49°F | - | 7% | 72% | S 2 |
| Oct 09 3:00 am | ![]() | Partly Cloudy | 58°F | 49°F | - | 15% | 72% | S 02 |
Subscribe to the Cambridge, MD RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.