Updated: JAN 07 2009 19:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Jan 08 1:00 am | ![]() | Cloudy | 27°F | 19°F | - | 10% | 71% | W 13 |
| Jan 08 2:00 am | ![]() | Cloudy | 27°F | 19°F | - | 10% | 71% | W 13 |
| Jan 08 3:00 am | ![]() | Cloudy | 26°F | 18°F | - | 10% | 71% | WNW 12 |
| Jan 08 4:00 am | ![]() | Cloudy | 26°F | 18°F | - | 10% | 71% | WNW 12 |
| Jan 08 5:00 am | ![]() | Cloudy | 25°F | 18°F | - | 10% | 74% | WNW 12 |
| Jan 08 6:00 am | ![]() | Cloudy | 25°F | 17°F | - | 10% | 71% | NW 11 |
| Jan 08 7:00 am | ![]() | Cloudy | 24°F | 17°F | - | 10% | 74% | NW 11 |
| Jan 08 8:00 am | ![]() | Cloudy | 23°F | 17°F | - | 4% | 77% | NW 11 |
| Jan 08 9:00 am | ![]() | Cloudy | 23°F | 16°F | - | 4% | 74% | NW 11 |
| Jan 08 10:00 am | ![]() | Cloudy | 22°F | 16°F | - | 4% | 77% | NW 11 |
| Jan 08 11:00 am | ![]() | Cloudy | 23°F | 16°F | - | 4% | 74% | NW 11 |
| Jan 08 12:00 pm | ![]() | Cloudy | 23°F | 16°F | - | 4% | 74% | WNW 11 |
| Jan 08 1:00 pm | ![]() | Cloudy | 24°F | 16°F | - | 4% | 71% | WNW 11 |
| Jan 08 2:00 pm | ![]() | Cloudy | 24°F | 16°F | - | 1% | 71% | WNW 11 |
| Jan 08 3:00 pm | ![]() | Partly Cloudy | 25°F | 16°F | - | 1% | 68% | WNW 11 |
| Jan 08 4:00 pm | ![]() | Partly Cloudy | 25°F | 16°F | - | 1% | 68% | WNW 11 |
| Jan 08 5:00 pm | ![]() | Partly Cloudy | 24°F | 16°F | - | 1% | 71% | WNW 11 |
| Jan 08 6:00 pm | ![]() | Partly Cloudy | 24°F | 16°F | - | 1% | 71% | WNW 06 |
| Jan 08 7:00 pm | ![]() | Partly Cloudy | 23°F | 16°F | - | 1% | 74% | WNW 6 |
| Jan 08 8:00 pm | ![]() | Partly Cloudy | 23°F | 16°F | - | 0% | 74% | WNW 06 |
| Jan 08 9:00 pm | ![]() | Clear | 23°F | 15°F | - | 0% | 71% | W 05 |
| Jan 08 10:00 pm | ![]() | Clear | 23°F | 15°F | - | 0% | 71% | W 5 |
| Jan 08 11:00 pm | ![]() | Clear | 23°F | 15°F | - | 0% | 71% | W 05 |
| Jan 09 12:00 am | ![]() | Cloudy | 22°F | 14°F | - | 0% | 71% | W 04 |
| Jan 09 1:00 am | ![]() | Cloudy | 22°F | 14°F | - | 0% | 71% | SSW 4 |
| Jan 09 2:00 am | ![]() | Cloudy | 22°F | 14°F | - | 8% | 71% | SSW 04 |
| Jan 09 3:00 am | ![]() | Cloudy | 22°F | 15°F | - | 8% | 74% | SW 04 |
| Jan 09 4:00 am | ![]() | Cloudy | 22°F | 15°F | - | 8% | 74% | SW 4 |
| Jan 09 5:00 am | ![]() | Cloudy | 22°F | 15°F | - | 8% | 74% | SSE 04 |
| Jan 09 6:00 am | ![]() | Cloudy | 22°F | 15°F | - | 8% | 74% | S 04 |
| Jan 09 7:00 am | ![]() | Cloudy | 22°F | 15°F | - | 8% | 74% | S 4 |
| Jan 09 8:00 am | ![]() | Cloudy | 24°F | 16°F | Snow | 22% | 71% | S 04 |
| Jan 09 9:00 am | ![]() | Cloudy | 25°F | 17°F | Snow | 22% | 71% | SSE 06 |
| Jan 09 10:00 am | ![]() | Cloudy | 27°F | 18°F | Snow | 22% | 68% | SSE 6 |
| Jan 09 11:00 am | ![]() | Cloudy | 29°F | 19°F | Snow | 22% | 66% | SSE 06 |
| Jan 09 12:00 pm | ![]() | Mostly Cloudy | 32°F | 21°F | Snow | 22% | 63% | S 08 |
| Jan 09 1:00 pm | ![]() | Mostly Cloudy | 34°F | 22°F | Snow | 22% | 61% | S 8 |
| Jan 09 2:00 pm | ![]() | Mostly Cloudy | 35°F | 22°F | - | 16% | 59% | SSE 08 |
| Jan 09 3:00 pm | ![]() | Mostly Cloudy | 36°F | 23°F | - | 16% | 59% | SSE 07 |
| Jan 09 4:00 pm | ![]() | Mostly Cloudy | 37°F | 23°F | - | 16% | 57% | SE 7 |
| Jan 09 5:00 pm | ![]() | Mostly Cloudy | 36°F | 24°F | - | 16% | 61% | SE 07 |
| Jan 09 6:00 pm | ![]() | Cloudy | 35°F | 24°F | - | 16% | 64% | SE 06 |
| Jan 09 7:00 pm | ![]() | Cloudy | 34°F | 25°F | - | 16% | 69% | SE 6 |
| Jan 09 8:00 pm | ![]() | Cloudy | 34°F | 26°F | Snow | 40% | 72% | SE 06 |
| Jan 09 9:00 pm | ![]() | Cloudy | 34°F | 26°F | Snow | 40% | 72% | SE 07 |
| Jan 09 10:00 pm | ![]() | Cloudy | 34°F | 27°F | Snow | 40% | 75% | SE 7 |
| Jan 09 11:00 pm | ![]() | Cloudy | 34°F | 27°F | Snow | 40% | 75% | E 07 |
| Jan 10 12:00 am | ![]() | Cloudy | 33°F | 27°F | Snow | 40% | 78% | E 08 |
Subscribe to the Zionsville, IN RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.