Updated: MAR 02 2009 19:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 03 1:00 am | ![]() | Clear | 16°F | 4°F | - | 0% | 58% | NE 6 |
| Mar 03 2:00 am | ![]() | Clear | 15°F | 4°F | - | 0% | 61% | NE 06 |
| Mar 03 3:00 am | ![]() | Clear | 15°F | 4°F | - | 0% | 61% | NE 05 |
| Mar 03 4:00 am | ![]() | Clear | 14°F | 4°F | - | 0% | 64% | NE 5 |
| Mar 03 5:00 am | ![]() | Clear | 14°F | 4°F | - | 0% | 64% | NE 05 |
| Mar 03 6:00 am | ![]() | Clear | 13°F | 3°F | - | 0% | 64% | NNE 05 |
| Mar 03 7:00 am | ![]() | Clear | 13°F | 3°F | - | 0% | 64% | NNE 5 |
| Mar 03 8:00 am | ![]() | Clear | 16°F | 4°F | - | 0% | 58% | NE 05 |
| Mar 03 9:00 am | ![]() | Clear | 19°F | 4°F | - | 0% | 51% | NE 04 |
| Mar 03 10:00 am | ![]() | Clear | 22°F | 5°F | - | 0% | 47% | ENE 4 |
| Mar 03 11:00 am | ![]() | Clear | 24°F | 5°F | - | 0% | 43% | E 04 |
| Mar 03 12:00 pm | ![]() | Clear | 27°F | 6°F | - | 0% | 40% | E 03 |
| Mar 03 1:00 pm | ![]() | Clear | 29°F | 6°F | - | 0% | 37% | E 3 |
| Mar 03 2:00 pm | ![]() | Clear | 30°F | 7°F | - | 0% | 37% | ESE 03 |
| Mar 03 3:00 pm | ![]() | Partly Cloudy | 32°F | 7°F | - | 0% | 34% | SE 03 |
| Mar 03 4:00 pm | ![]() | Partly Cloudy | 33°F | 8°F | - | 0% | 34% | SE 3 |
| Mar 03 5:00 pm | ![]() | Partly Cloudy | 32°F | 8°F | - | 0% | 36% | SE 03 |
| Mar 03 6:00 pm | ![]() | Partly Cloudy | 31°F | 9°F | - | 0% | 39% | SE 05 |
| Mar 03 7:00 pm | ![]() | Partly Cloudy | 30°F | 9°F | - | 0% | 41% | ESE 5 |
| Mar 03 8:00 pm | ![]() | Partly Cloudy | 29°F | 10°F | - | 2% | 44% | ESE 05 |
| Mar 03 9:00 pm | ![]() | Partly Cloudy | 27°F | 10°F | - | 2% | 48% | SE 04 |
| Mar 03 10:00 pm | ![]() | Partly Cloudy | 26°F | 11°F | - | 2% | 52% | SE 4 |
| Mar 03 11:00 pm | ![]() | Partly Cloudy | 25°F | 11°F | - | 2% | 55% | SE 04 |
| Mar 04 12:00 am | ![]() | Partly Cloudy | 24°F | 12°F | - | 2% | 60% | SE 04 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 23°F | 12°F | - | 2% | 62% | SE 4 |
| Mar 04 2:00 am | ![]() | Partly Cloudy | 23°F | 12°F | - | 3% | 62% | SE 04 |
| Mar 04 3:00 am | ![]() | Clear | 22°F | 13°F | - | 3% | 68% | SE 04 |
| Mar 04 4:00 am | ![]() | Clear | 22°F | 13°F | - | 3% | 68% | SE 4 |
| Mar 04 5:00 am | ![]() | Clear | 22°F | 14°F | - | 3% | 71% | SE 04 |
| Mar 04 6:00 am | ![]() | Partly Cloudy | 23°F | 14°F | - | 3% | 68% | SE 06 |
| Mar 04 7:00 am | ![]() | Partly Cloudy | 23°F | 15°F | - | 3% | 71% | SE 6 |
| Mar 04 8:00 am | ![]() | Partly Cloudy | 27°F | 16°F | - | 0% | 63% | SE 06 |
| Mar 04 9:00 am | ![]() | Clear | 31°F | 17°F | - | 0% | 56% | SSE 08 |
| Mar 04 10:00 am | ![]() | Clear | 35°F | 18°F | - | 0% | 49% | S 8 |
| Mar 04 11:00 am | ![]() | Clear | 38°F | 19°F | - | 0% | 46% | S 08 |
| Mar 04 12:00 pm | ![]() | Clear | 42°F | 20°F | - | 0% | 41% | S 10 |
| Mar 04 1:00 pm | ![]() | Clear | 45°F | 21°F | - | 0% | 38% | SSE 10 |
| Mar 04 2:00 pm | ![]() | Clear | 46°F | 22°F | - | 0% | 38% | SSE 10 |
| Mar 04 3:00 pm | ![]() | Clear | 48°F | 23°F | - | 0% | 37% | S 10 |
| Mar 04 4:00 pm | ![]() | Clear | 49°F | 24°F | - | 0% | 37% | S 10 |
| Mar 04 5:00 pm | ![]() | Clear | 48°F | 25°F | - | 0% | 40% | S 10 |
| Mar 04 6:00 pm | ![]() | Partly Cloudy | 46°F | 25°F | - | 0% | 43% | S 09 |
| Mar 04 7:00 pm | ![]() | Partly Cloudy | 45°F | 26°F | - | 0% | 47% | SSE 9 |
| Mar 04 8:00 pm | ![]() | Partly Cloudy | 44°F | 27°F | - | 2% | 51% | SSE 09 |
| Mar 04 9:00 pm | ![]() | Clear | 42°F | 27°F | - | 2% | 55% | S 09 |
| Mar 04 10:00 pm | ![]() | Clear | 41°F | 28°F | - | 2% | 60% | S 9 |
| Mar 04 11:00 pm | ![]() | Clear | 40°F | 28°F | - | 2% | 62% | S 09 |
| Mar 05 12:00 am | ![]() | Clear | 40°F | 29°F | - | 2% | 64% | S 09 |
Subscribe to the Marion County, IN RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.