Marion County, Indiana Hourly Weather Forecast

ETAMOS Model for KIND

Updated: NOV 21 2009 19:00 EST

Date Weather Clouds Temp Dew Point Precip Type Precip Chance Relative Humidity Wind
Nov 22 6:00 am Clear Clear 42°F 38°F - 1% 86% E 05
Nov 22 7:00 am Clear Clear 41°F 37°F - 1% 86% E 5
Nov 22 8:00 am Clear Clear 43°F 38°F - 2% 82% E 05
Nov 22 9:00 am Clear Clear 46°F 38°F - 2% 73% E 07
Nov 22 10:00 am Clear Clear 48°F 39°F - 2% 71% ESE 7
Nov 22 11:00 am Clear Clear 50°F 39°F - 2% 66% ESE 07
Nov 22 12:00 pm Clear Clear 53°F 39°F - 2% 59% E 08
Nov 22 1:00 pm Clear Clear 55°F 39°F - 2% 55% E 8
Nov 22 2:00 pm Clear Clear 56°F 39°F - 2% 53% E 08
Nov 22 3:00 pm Clear Clear 56°F 38°F - 2% 51% E 08
Nov 22 4:00 pm Clear Clear 57°F 38°F - 2% 49% E 8
Nov 22 5:00 pm Clear Clear 55°F 38°F - 2% 53% E 08
Nov 22 6:00 pm Clear Clear 53°F 38°F - 2% 57% E 06
Nov 22 7:00 pm Clear Clear 51°F 38°F - 2% 61% E 6
Nov 22 8:00 pm Clear Clear 49°F 38°F - 2% 66% E 06
Nov 22 9:00 pm Clear Clear 48°F 38°F - 2% 68% E 06
Nov 22 10:00 pm Clear Clear 46°F 38°F - 2% 73% E 6
Nov 22 11:00 pm Clear Clear 45°F 38°F - 2% 76% E 06
Nov 23 12:00 am Clear Clear 45°F 38°F - 2% 76% E 05
Nov 23 1:00 am Clear Clear 44°F 38°F - 2% 79% E 5
Nov 23 2:00 am Clear Clear 44°F 38°F - 3% 79% E 05
Nov 23 3:00 am Mostly Sunny Mostly Sunny 43°F 38°F - 3% 82% E 04
Nov 23 4:00 am Mostly Sunny Mostly Sunny 43°F 38°F - 3% 82% E 4
Nov 23 5:00 am Mostly Sunny Mostly Sunny 43°F 38°F - 3% 82% E 04
Nov 23 6:00 am Partly Cloudy Partly Cloudy 42°F 38°F - 3% 86% E 06
Nov 23 7:00 am Partly Cloudy Partly Cloudy 42°F 38°F - 3% 86% E 6
Nov 23 8:00 am Partly Cloudy Partly Cloudy 44°F 38°F - 4% 79% E 06
Nov 23 9:00 am Partly Cloudy Partly Cloudy 46°F 39°F - 4% 76% E 04
Nov 23 10:00 am Partly Cloudy Partly Cloudy 48°F 39°F - 4% 71% ESE 4
Nov 23 11:00 am Partly Cloudy Partly Cloudy 50°F 39°F - 4% 66% SE 04
Nov 23 12:00 pm Mostly Cloudy Mostly Cloudy 51°F 40°F - 4% 66% SE 05
Nov 23 1:00 pm Mostly Cloudy Mostly Cloudy 53°F 40°F - 4% 61% SE 5
Nov 23 2:00 pm Mostly Cloudy Mostly Cloudy 53°F 40°F - 19% 61% SE 05
Nov 23 3:00 pm Cloudy Cloudy 54°F 40°F - 19% 59% SE 06
Nov 23 4:00 pm Cloudy Cloudy 54°F 40°F - 19% 59% SE 6
Nov 23 5:00 pm Cloudy Cloudy 53°F 40°F - 19% 61% SE 06
Nov 23 6:00 pm Cloudy Cloudy 52°F 40°F - 19% 63% SE 06
Nov 23 7:00 pm Cloudy Cloudy 51°F 40°F - 19% 66% SE 6
Nov 23 8:00 pm Cloudy Cloudy 50°F 40°F - 8% 68% SE 06
Nov 23 9:00 pm Cloudy Cloudy 49°F 41°F - 8% 74% SE 05
Nov 23 10:00 pm Cloudy Cloudy 48°F 41°F - 8% 77% SSE 5
Nov 23 11:00 pm Cloudy Cloudy 47°F 41°F - 8% 80% SSE 05
Nov 24 12:00 am Cloudy Cloudy 46°F 41°F - 8% 83% SSE 04
Nov 24 1:00 am Cloudy Cloudy 45°F 41°F - 8% 86% SSE 4
Nov 24 2:00 am Cloudy Cloudy 45°F 41°F - 7% 86% SSE 04
Nov 24 3:00 am Cloudy Cloudy 45°F 41°F - 7% 86% SSE 04
Nov 24 4:00 am Cloudy Cloudy 45°F 41°F - 7% 86% S 4
Nov 24 5:00 am Cloudy Cloudy 45°F 41°F - 7% 86% SSE 04
Lat:
39.78N
Long:
86.14W
Wx Zone:
INZ047
Currents ICAO:
KIND

RSS Feed

Subscribe to the Marion County, IN RSS Weather Feed.

Not sure what RSS is about, find out by reading our "What is RSS?" article.

Weather Maps

Current US Temperature Map