Updated: MAR 14 2010 20:00 CDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 15 3:00 am | ![]() | Cloudy | 42°F | 38°F | - | 6% | 86% | N 05 |
| Mar 15 4:00 am | ![]() | Cloudy | 41°F | 38°F | - | 6% | 89% | N 5 |
| Mar 15 5:00 am | ![]() | Cloudy | 40°F | 37°F | - | 6% | 89% | N 05 |
| Mar 15 6:00 am | ![]() | Cloudy | 40°F | 37°F | - | 6% | 89% | N 06 |
| Mar 15 7:00 am | ![]() | Cloudy | 39°F | 36°F | - | 6% | 89% | N 6 |
| Mar 15 8:00 am | ![]() | Cloudy | 40°F | 36°F | - | 2% | 85% | SSW 06 |
| Mar 15 9:00 am | ![]() | Cloudy | 41°F | 37°F | - | 2% | 86% | SE 09 |
| Mar 15 10:00 am | ![]() | Cloudy | 42°F | 37°F | - | 2% | 82% | N 9 |
| Mar 15 11:00 am | ![]() | Cloudy | 44°F | 37°F | - | 2% | 76% | N 09 |
| Mar 15 12:00 pm | ![]() | Cloudy | 46°F | 38°F | - | 2% | 73% | N 09 |
| Mar 15 1:00 pm | ![]() | Cloudy | 48°F | 38°F | - | 2% | 68% | N 9 |
| Mar 15 2:00 pm | ![]() | Cloudy | 49°F | 38°F | - | 0% | 66% | SE 09 |
| Mar 15 3:00 pm | ![]() | Cloudy | 49°F | 39°F | - | 0% | 68% | SSW 09 |
| Mar 15 4:00 pm | ![]() | Cloudy | 50°F | 39°F | - | 0% | 66% | N 9 |
| Mar 15 5:00 pm | ![]() | Cloudy | 49°F | 39°F | - | 0% | 68% | N 09 |
| Mar 15 6:00 pm | ![]() | Cloudy | 48°F | 39°F | - | 0% | 71% | NNW 06 |
| Mar 15 7:00 pm | ![]() | Cloudy | 47°F | 39°F | - | 0% | 74% | NNW 6 |
| Mar 15 8:00 pm | ![]() | Cloudy | 46°F | 39°F | - | 0% | 76% | SW 06 |
| Mar 15 9:00 pm | ![]() | Cloudy | 46°F | 39°F | - | 0% | 76% | SE 05 |
| Mar 15 10:00 pm | ![]() | Cloudy | 45°F | 39°F | - | 0% | 79% | N 5 |
| Mar 15 11:00 pm | ![]() | Cloudy | 44°F | 39°F | - | 0% | 82% | SE 05 |
| Mar 16 12:00 am | ![]() | Mostly Sunny | 44°F | 38°F | - | 0% | 79% | SSW 04 |
| Mar 16 1:00 am | ![]() | Mostly Sunny | 43°F | 38°F | - | 0% | 82% | N 4 |
| Mar 16 2:00 am | ![]() | Mostly Sunny | 42°F | 38°F | - | 3% | 86% | N 04 |
| Mar 16 3:00 am | ![]() | Mostly Cloudy | 41°F | 37°F | - | 3% | 86% | N 03 |
| Mar 16 4:00 am | ![]() | Mostly Cloudy | 40°F | 37°F | - | 3% | 89% | N 3 |
| Mar 16 5:00 am | ![]() | Mostly Cloudy | 40°F | 37°F | - | 3% | 89% | N 03 |
| Mar 16 6:00 am | ![]() | Clear | 39°F | 36°F | - | 3% | 89% | N 04 |
| Mar 16 7:00 am | ![]() | Clear | 39°F | 36°F | - | 3% | 89% | N 4 |
| Mar 16 8:00 am | ![]() | Clear | 41°F | 37°F | - | 1% | 86% | N 04 |
| Mar 16 9:00 am | ![]() | Clear | 44°F | 38°F | - | 1% | 79% | N 06 |
| Mar 16 10:00 am | ![]() | Clear | 46°F | 39°F | - | 1% | 76% | N 6 |
| Mar 16 11:00 am | ![]() | Clear | 49°F | 39°F | - | 1% | 68% | N 06 |
| Mar 16 12:00 pm | ![]() | Mostly Sunny | 51°F | 39°F | - | 1% | 63% | N 07 |
| Mar 16 1:00 pm | ![]() | Mostly Sunny | 54°F | 39°F | - | 1% | 57% | N 7 |
| Mar 16 2:00 pm | ![]() | Mostly Sunny | 55°F | 39°F | - | 3% | 55% | N 07 |
| Mar 16 3:00 pm | ![]() | Cloudy | 57°F | 39°F | - | 3% | 51% | N 08 |
| Mar 16 4:00 pm | ![]() | Cloudy | 58°F | 39°F | - | 3% | 49% | N 8 |
| Mar 16 5:00 pm | ![]() | Cloudy | 56°F | 39°F | - | 3% | 53% | N 08 |
| Mar 16 6:00 pm | ![]() | Mostly Cloudy | 54°F | 40°F | - | 3% | 59% | N 05 |
| Mar 16 7:00 pm | ![]() | Mostly Cloudy | 52°F | 40°F | - | 3% | 63% | N 5 |
| Mar 16 8:00 pm | ![]() | Mostly Cloudy | 50°F | 40°F | - | 7% | 68% | SSW 05 |
| Mar 16 9:00 pm | ![]() | Cloudy | 49°F | 40°F | - | 7% | 71% | SE 05 |
| Mar 16 10:00 pm | ![]() | Cloudy | 47°F | 40°F | - | 7% | 76% | NNE 5 |
| Mar 16 11:00 pm | ![]() | Cloudy | 46°F | 40°F | - | 7% | 79% | NNE 05 |
| Mar 17 12:00 am | ![]() | Cloudy | 45°F | 39°F | - | 7% | 79% | NNE 04 |
| Mar 17 1:00 am | ![]() | Cloudy | 44°F | 39°F | - | 7% | 82% | NNE 4 |
| Mar 17 2:00 am | ![]() | Cloudy | 43°F | 38°F | - | 11% | 82% | NNE 04 |
Subscribe to the Poplar City, IL RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.