Updated: JAN 08 2009 19:00 CST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Jan 09 12:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 17% | 81% | S 4 |
| Jan 09 1:00 am | ![]() | Mostly Cloudy | 26°F | 21°F | - | 17% | 81% | S 04 |
| Jan 09 2:00 am | ![]() | Cloudy | 27°F | 22°F | - | 17% | 81% | SSE 07 |
| Jan 09 3:00 am | ![]() | Cloudy | 27°F | 22°F | - | 17% | 81% | SSE 7 |
| Jan 09 4:00 am | ![]() | Cloudy | 28°F | 23°F | - | 17% | 81% | SSE 07 |
| Jan 09 5:00 am | ![]() | Partly Cloudy | 28°F | 24°F | - | 17% | 85% | SSE 09 |
| Jan 09 6:00 am | ![]() | Partly Cloudy | 29°F | 25°F | - | 17% | 85% | SSE 9 |
| Jan 09 7:00 am | ![]() | Partly Cloudy | 30°F | 25°F | - | 4% | 81% | SSE 09 |
| Jan 09 8:00 am | ![]() | Partly Cloudy | 30°F | 25°F | - | 4% | 81% | SSE 11 |
| Jan 09 9:00 am | ![]() | Partly Cloudy | 31°F | 25°F | - | 4% | 78% | SSE 11 |
| Jan 09 10:00 am | ![]() | Partly Cloudy | 34°F | 26°F | - | 4% | 72% | SSE 11 |
| Jan 09 11:00 am | ![]() | Mostly Cloudy | 37°F | 26°F | - | 4% | 64% | SSE 10 |
| Jan 09 12:00 pm | ![]() | Mostly Cloudy | 40°F | 27°F | - | 4% | 59% | S 10 |
| Jan 09 1:00 pm | ![]() | Mostly Cloudy | 41°F | 28°F | - | 1% | 60% | SSE 10 |
| Jan 09 2:00 pm | ![]() | Mostly Cloudy | 41°F | 28°F | - | 1% | 60% | SSE 06 |
| Jan 09 3:00 pm | ![]() | Mostly Cloudy | 42°F | 29°F | - | 1% | 60% | SE 6 |
| Jan 09 4:00 pm | ![]() | Mostly Cloudy | 41°F | 29°F | - | 1% | 62% | SE 06 |
| Jan 09 5:00 pm | ![]() | Cloudy | 39°F | 30°F | - | 1% | 70% | SE 07 |
| Jan 09 6:00 pm | ![]() | Cloudy | 38°F | 30°F | - | 1% | 73% | ESE 7 |
| Jan 09 7:00 pm | ![]() | Cloudy | 37°F | 30°F | Rain | 55% | 76% | E 07 |
| Jan 09 8:00 pm | ![]() | Cloudy | 37°F | 31°F | Rain | 55% | 79% | E 09 |
| Jan 09 9:00 pm | ![]() | Cloudy | 36°F | 31°F | Rain | 55% | 82% | E 9 |
| Jan 09 10:00 pm | ![]() | Cloudy | 35°F | 31°F | Rain | 55% | 85% | ENE 09 |
| Jan 09 11:00 pm | ![]() | Cloudy | 35°F | 32°F | Frozen Precip | 55% | 89% | NE 09 |
| Jan 10 12:00 am | ![]() | Cloudy | 34°F | 32°F | Frozen Precip | 55% | 92% | NE 9 |
| Jan 10 1:00 am | ![]() | Cloudy | 33°F | 32°F | Frozen Precip | 84% | 96% | NNE 09 |
| Jan 10 2:00 am | ![]() | Cloudy | 33°F | 31°F | Frozen Precip | 84% | 92% | NNE 13 |
| Jan 10 3:00 am | ![]() | Cloudy | 32°F | 31°F | Frozen Precip | 84% | 96% | N 13 |
| Jan 10 4:00 am | ![]() | Cloudy | 31°F | 30°F | Frozen Precip | 84% | 96% | SE 13 |
| Jan 10 5:00 am | ![]() | Cloudy | 31°F | 29°F | Frozen Precip | 84% | 92% | SSW 15 |
| Jan 10 6:00 am | ![]() | Cloudy | 30°F | 28°F | Frozen Precip | 84% | 92% | N 15 |
| Jan 10 7:00 am | ![]() | Cloudy | 29°F | 27°F | Frozen Precip | 39% | 92% | N 15 |
| Jan 10 8:00 am | ![]() | Cloudy | 28°F | 26°F | Snow | 39% | 92% | N 16 |
| Jan 10 9:00 am | ![]() | Cloudy | 27°F | 25°F | Snow | 39% | 92% | N 16 |
| Jan 10 10:00 am | ![]() | Cloudy | 27°F | 25°F | Snow | 39% | 92% | N 16 |
| Jan 10 11:00 am | ![]() | Cloudy | 28°F | 24°F | Snow | 39% | 85% | NNW 15 |
| Jan 10 12:00 pm | ![]() | Cloudy | 28°F | 24°F | Snow | 39% | 85% | NNW 15 |
| Jan 10 1:00 pm | ![]() | Cloudy | 28°F | 24°F | - | 9% | 85% | NNW 15 |
| Jan 10 2:00 pm | ![]() | Mostly Cloudy | 28°F | 23°F | - | 9% | 81% | NNW 14 |
| Jan 10 3:00 pm | ![]() | Mostly Cloudy | 28°F | 23°F | - | 9% | 81% | NNW 14 |
| Jan 10 4:00 pm | ![]() | Mostly Cloudy | 27°F | 22°F | - | 9% | 81% | NNW 14 |
| Jan 10 5:00 pm | ![]() | Partly Cloudy | 26°F | 22°F | - | 9% | 85% | NNW 09 |
| Jan 10 6:00 pm | ![]() | Partly Cloudy | 25°F | 21°F | - | 9% | 84% | NNW 9 |
| Jan 10 7:00 pm | ![]() | Partly Cloudy | 24°F | 20°F | - | 0% | 84% | NNW 09 |
| Jan 10 8:00 pm | ![]() | Clear | 23°F | 18°F | - | 0% | 81% | NW 07 |
| Jan 10 9:00 pm | ![]() | Clear | 22°F | 17°F | - | 0% | 81% | NW 7 |
| Jan 10 10:00 pm | ![]() | Clear | 21°F | 17°F | - | 0% | 84% | NW 07 |
| Jan 10 11:00 pm | ![]() | Clear | 21°F | 16°F | - | 0% | 81% | NW 06 |
Subscribe to the Atwater, IL RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.