Updated: JAN 09 2009 01:00 MST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Jan 09 2:00 pm | ![]() | Mostly Cloudy | 26°F | 21°F | - | 0% | 81% | S 1 |
| Jan 09 3:00 pm | ![]() | Mostly Cloudy | 25°F | 20°F | - | 0% | 81% | S 01 |
| Jan 09 4:00 pm | ![]() | Mostly Cloudy | 25°F | 19°F | - | 0% | 78% | S 01 |
| Jan 09 5:00 pm | ![]() | Mostly Cloudy | 24°F | 18°F | - | 0% | 77% | S 1 |
| Jan 09 6:00 pm | ![]() | Mostly Cloudy | 22°F | 16°F | - | 0% | 77% | SE 01 |
| Jan 09 7:00 pm | ![]() | Mostly Cloudy | 19°F | 15°F | - | 0% | 84% | ENE 0 |
| Jan 09 8:00 pm | ![]() | Mostly Cloudy | 17°F | 13°F | - | 0% | 84% | N 0 |
| Jan 09 9:00 pm | ![]() | Mostly Cloudy | 16°F | 12°F | - | 0% | 84% | N 0 |
| Jan 09 10:00 pm | ![]() | Cloudy | 15°F | 11°F | - | 0% | 84% | N 0 |
| Jan 09 11:00 pm | ![]() | Cloudy | 14°F | 10°F | - | 0% | 84% | N 0 |
| Jan 10 12:00 am | ![]() | Cloudy | 14°F | 10°F | - | 1% | 84% | ENE 0 |
| Jan 10 1:00 am | ![]() | Cloudy | 13°F | 9°F | - | 1% | 84% | ESE 01 |
| Jan 10 2:00 am | ![]() | Cloudy | 13°F | 9°F | - | 1% | 84% | S 1 |
| Jan 10 3:00 am | ![]() | Cloudy | 13°F | 9°F | - | 1% | 84% | ESE 01 |
| Jan 10 4:00 am | ![]() | Mostly Cloudy | 14°F | 10°F | - | 1% | 84% | ENE 0 |
| Jan 10 5:00 am | ![]() | Mostly Cloudy | 14°F | 10°F | - | 1% | 84% | N 0 |
| Jan 10 6:00 am | ![]() | Mostly Cloudy | 14°F | 10°F | - | 4% | 84% | N 0 |
| Jan 10 7:00 am | ![]() | Cloudy | 13°F | 9°F | - | 4% | 84% | N 0 |
| Jan 10 8:00 am | ![]() | Cloudy | 13°F | 9°F | - | 4% | 84% | N 0 |
| Jan 10 9:00 am | ![]() | Cloudy | 15°F | 10°F | - | 4% | 80% | ENE 0 |
| Jan 10 10:00 am | ![]() | Cloudy | 16°F | 12°F | - | 4% | 84% | ESE 03 |
| Jan 10 11:00 am | ![]() | Cloudy | 18°F | 13°F | - | 4% | 80% | S 3 |
| Jan 10 12:00 pm | ![]() | Cloudy | 20°F | 14°F | - | 6% | 77% | ESE 03 |
| Jan 10 1:00 pm | ![]() | Cloudy | 22°F | 15°F | - | 6% | 74% | ENE 0 |
| Jan 10 2:00 pm | ![]() | Cloudy | 24°F | 16°F | - | 6% | 71% | N 0 |
| Jan 10 3:00 pm | ![]() | Cloudy | 24°F | 16°F | - | 6% | 71% | N 0 |
| Jan 10 4:00 pm | ![]() | Cloudy | 25°F | 16°F | - | 6% | 68% | N 0 |
| Jan 10 5:00 pm | ![]() | Cloudy | 25°F | 16°F | - | 6% | 68% | N 0 |
| Jan 10 6:00 pm | ![]() | Cloudy | 23°F | 15°F | - | 13% | 71% | N 0 |
| Jan 10 7:00 pm | ![]() | Cloudy | 21°F | 15°F | - | 13% | 77% | N 0 |
| Jan 10 8:00 pm | ![]() | Cloudy | 19°F | 14°F | - | 13% | 80% | N 0 |
| Jan 10 9:00 pm | ![]() | Cloudy | 19°F | 14°F | - | 13% | 80% | E 0 |
| Jan 10 10:00 pm | ![]() | Cloudy | 19°F | 14°F | - | 13% | 80% | SSE 01 |
| Jan 10 11:00 pm | ![]() | Cloudy | 19°F | 14°F | - | 13% | 80% | SW 1 |
| Jan 11 12:00 am | ![]() | Cloudy | 19°F | 15°F | Snow | 24% | 84% | SSE 01 |
| Jan 11 1:00 am | ![]() | Cloudy | 20°F | 15°F | Snow | 24% | 81% | E 0 |
| Jan 11 2:00 am | ![]() | Cloudy | 20°F | 16°F | Snow | 24% | 84% | N 0 |
| Jan 11 3:00 am | ![]() | Cloudy | 20°F | 16°F | Snow | 24% | 84% | ENE 0 |
| Jan 11 4:00 am | ![]() | Cloudy | 20°F | 16°F | Snow | 24% | 84% | ESE 02 |
| Jan 11 5:00 am | ![]() | Cloudy | 20°F | 16°F | Snow | 24% | 84% | S 2 |
| Jan 11 6:00 am | ![]() | Cloudy | 20°F | 16°F | - | 10% | 84% | ESE 02 |
| Jan 11 7:00 am | ![]() | Cloudy | 19°F | 16°F | - | 10% | 88% | ENE 0 |
| Jan 11 8:00 am | ![]() | Cloudy | 19°F | 16°F | - | 10% | 88% | N 0 |
| Jan 11 9:00 am | ![]() | Cloudy | 20°F | 17°F | - | 10% | 88% | NE 0 |
| Jan 11 10:00 am | ![]() | Cloudy | 21°F | 19°F | - | 10% | 92% | ESE 01 |
| Jan 11 11:00 am | ![]() | Cloudy | 22°F | 20°F | - | 10% | 92% | SSE 1 |
| Jan 11 12:00 pm | ![]() | Cloudy | 24°F | 21°F | - | 7% | 88% | S 01 |
| Jan 11 1:00 pm | ![]() | Cloudy | 25°F | 23°F | - | 7% | 92% | S 02 |
Subscribe to the Roseberry, ID RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.