Updated: MAR 02 2009 19:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 03 1:00 am | ![]() | Clear | 52°F | 41°F | - | 4% | 66% | NW 5 |
| Mar 03 2:00 am | ![]() | Clear | 51°F | 40°F | - | 4% | 66% | NW 05 |
| Mar 03 3:00 am | ![]() | Clear | 50°F | 40°F | - | 4% | 68% | NW 03 |
| Mar 03 4:00 am | ![]() | Clear | 49°F | 39°F | - | 4% | 68% | NW 3 |
| Mar 03 5:00 am | ![]() | Clear | 48°F | 39°F | - | 4% | 71% | SW 03 |
| Mar 03 6:00 am | ![]() | Clear | 48°F | 38°F | - | 4% | 68% | E 0 |
| Mar 03 7:00 am | ![]() | Clear | 47°F | 38°F | - | 4% | 71% | N 0 |
| Mar 03 8:00 am | ![]() | Clear | 52°F | 39°F | - | 3% | 61% | SE 0 |
| Mar 03 9:00 am | ![]() | Clear | 56°F | 40°F | - | 3% | 55% | SW 05 |
| Mar 03 10:00 am | ![]() | Clear | 61°F | 41°F | - | 3% | 48% | N 5 |
| Mar 03 11:00 am | ![]() | Clear | 63°F | 42°F | - | 3% | 46% | SSW 05 |
| Mar 03 12:00 pm | ![]() | Partly Cloudy | 64°F | 43°F | - | 3% | 46% | SE 07 |
| Mar 03 1:00 pm | ![]() | Partly Cloudy | 66°F | 44°F | - | 3% | 45% | NNE 7 |
| Mar 03 2:00 pm | ![]() | Partly Cloudy | 66°F | 44°F | - | 4% | 45% | NNE 07 |
| Mar 03 3:00 pm | ![]() | Clear | 66°F | 44°F | - | 4% | 45% | NE 09 |
| Mar 03 4:00 pm | ![]() | Clear | 66°F | 44°F | - | 4% | 45% | NE 9 |
| Mar 03 5:00 pm | ![]() | Clear | 65°F | 44°F | - | 4% | 47% | NE 09 |
| Mar 03 6:00 pm | ![]() | Clear | 63°F | 44°F | - | 4% | 50% | NE 06 |
| Mar 03 7:00 pm | ![]() | Clear | 62°F | 44°F | - | 4% | 52% | NE 6 |
| Mar 03 8:00 pm | ![]() | Clear | 61°F | 44°F | - | 4% | 54% | NNE 06 |
| Mar 03 9:00 pm | ![]() | Clear | 59°F | 45°F | - | 4% | 60% | NNE 06 |
| Mar 03 10:00 pm | ![]() | Clear | 58°F | 45°F | - | 4% | 62% | N 6 |
| Mar 03 11:00 pm | ![]() | Clear | 57°F | 44°F | - | 4% | 62% | N 06 |
| Mar 04 12:00 am | ![]() | Partly Cloudy | 57°F | 44°F | - | 4% | 62% | NNE 07 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 56°F | 43°F | - | 4% | 62% | NNE 7 |
| Mar 04 2:00 am | ![]() | Partly Cloudy | 55°F | 42°F | - | 2% | 61% | NNE 07 |
| Mar 04 3:00 am | ![]() | Partly Cloudy | 54°F | 42°F | - | 2% | 64% | NNE 06 |
| Mar 04 4:00 am | ![]() | Partly Cloudy | 53°F | 41°F | - | 2% | 64% | NNE 6 |
| Mar 04 5:00 am | ![]() | Partly Cloudy | 52°F | 41°F | - | 2% | 66% | NNE 06 |
| Mar 04 6:00 am | ![]() | Partly Cloudy | 52°F | 41°F | - | 2% | 66% | N 06 |
| Mar 04 7:00 am | ![]() | Partly Cloudy | 51°F | 41°F | - | 2% | 68% | N 6 |
| Mar 04 8:00 am | ![]() | Partly Cloudy | 55°F | 42°F | - | 1% | 61% | NNE 06 |
| Mar 04 9:00 am | ![]() | Partly Cloudy | 59°F | 44°F | - | 1% | 57% | NNE 11 |
| Mar 04 10:00 am | ![]() | Partly Cloudy | 63°F | 45°F | - | 1% | 52% | NE 11 |
| Mar 04 11:00 am | ![]() | Partly Cloudy | 65°F | 45°F | - | 1% | 48% | NE 11 |
| Mar 04 12:00 pm | ![]() | Partly Cloudy | 66°F | 46°F | - | 1% | 48% | NE 12 |
| Mar 04 1:00 pm | ![]() | Partly Cloudy | 68°F | 46°F | - | 1% | 45% | NE 12 |
| Mar 04 2:00 pm | ![]() | Partly Cloudy | 68°F | 46°F | - | 2% | 45% | NE 12 |
| Mar 04 3:00 pm | ![]() | Partly Cloudy | 68°F | 46°F | - | 2% | 45% | NE 10 |
| Mar 04 4:00 pm | ![]() | Partly Cloudy | 68°F | 46°F | - | 2% | 45% | NE 10 |
| Mar 04 5:00 pm | ![]() | Partly Cloudy | 66°F | 46°F | - | 2% | 48% | NE 10 |
| Mar 04 6:00 pm | ![]() | Mostly Cloudy | 65°F | 46°F | - | 2% | 50% | NE 07 |
| Mar 04 7:00 pm | ![]() | Mostly Cloudy | 63°F | 46°F | - | 2% | 54% | NE 7 |
| Mar 04 8:00 pm | ![]() | Mostly Cloudy | 62°F | 46°F | - | 3% | 56% | NE 07 |
| Mar 04 9:00 pm | ![]() | Clear | 61°F | 45°F | - | 3% | 56% | ENE 07 |
| Mar 04 10:00 pm | ![]() | Clear | 60°F | 45°F | - | 3% | 58% | ENE 7 |
| Mar 04 11:00 pm | ![]() | Clear | 59°F | 45°F | - | 3% | 60% | ENE 07 |
| Mar 05 12:00 am | ![]() | Partly Cloudy | 59°F | 45°F | - | 3% | 60% | ENE 07 |
Subscribe to the Miami-Dade County, FL RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.