Updated: MAR 02 2009 19:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 03 1:00 am | ![]() | Clear | 40°F | 30°F | - | 4% | 67% | NW 5 |
| Mar 03 2:00 am | ![]() | Clear | 39°F | 30°F | - | 4% | 70% | NW 05 |
| Mar 03 3:00 am | ![]() | Clear | 39°F | 30°F | - | 4% | 70% | NW 04 |
| Mar 03 4:00 am | ![]() | Clear | 38°F | 30°F | - | 4% | 73% | NW 4 |
| Mar 03 5:00 am | ![]() | Clear | 38°F | 31°F | - | 4% | 76% | NW 04 |
| Mar 03 6:00 am | ![]() | Clear | 38°F | 31°F | - | 4% | 76% | NW 05 |
| Mar 03 7:00 am | ![]() | Clear | 38°F | 32°F | - | 4% | 79% | NW 5 |
| Mar 03 8:00 am | ![]() | Clear | 44°F | 33°F | - | 3% | 65% | NNW 05 |
| Mar 03 9:00 am | ![]() | Clear | 51°F | 34°F | - | 3% | 52% | N 10 |
| Mar 03 10:00 am | ![]() | Clear | 57°F | 35°F | - | 3% | 43% | N 10 |
| Mar 03 11:00 am | ![]() | Clear | 58°F | 35°F | - | 3% | 42% | SSW 10 |
| Mar 03 12:00 pm | ![]() | Partly Cloudy | 60°F | 36°F | - | 3% | 41% | SE 12 |
| Mar 03 1:00 pm | ![]() | Partly Cloudy | 61°F | 36°F | - | 3% | 39% | N 12 |
| Mar 03 2:00 pm | ![]() | Partly Cloudy | 61°F | 37°F | - | 3% | 41% | N 12 |
| Mar 03 3:00 pm | ![]() | Clear | 60°F | 37°F | - | 3% | 42% | NNE 13 |
| Mar 03 4:00 pm | ![]() | Clear | 60°F | 38°F | - | 3% | 44% | NNE 13 |
| Mar 03 5:00 pm | ![]() | Clear | 58°F | 39°F | - | 3% | 49% | NNE 13 |
| Mar 03 6:00 pm | ![]() | Clear | 57°F | 41°F | - | 3% | 55% | NNE 12 |
| Mar 03 7:00 pm | ![]() | Clear | 55°F | 42°F | - | 3% | 61% | NNE 12 |
| Mar 03 8:00 pm | ![]() | Clear | 53°F | 42°F | - | 4% | 66% | NNE 12 |
| Mar 03 9:00 pm | ![]() | Partly Cloudy | 52°F | 42°F | - | 4% | 69% | N 09 |
| Mar 03 10:00 pm | ![]() | Partly Cloudy | 50°F | 42°F | - | 4% | 74% | N 9 |
| Mar 03 11:00 pm | ![]() | Partly Cloudy | 49°F | 42°F | - | 4% | 77% | SE 09 |
| Mar 04 12:00 am | ![]() | Partly Cloudy | 49°F | 41°F | - | 4% | 74% | SSW 09 |
| Mar 04 1:00 am | ![]() | Partly Cloudy | 48°F | 41°F | - | 4% | 77% | N 9 |
| Mar 04 2:00 am | ![]() | Partly Cloudy | 47°F | 40°F | - | 2% | 76% | N 09 |
| Mar 04 3:00 am | ![]() | Clear | 47°F | 40°F | - | 2% | 76% | N 08 |
| Mar 04 4:00 am | ![]() | Clear | 46°F | 39°F | - | 2% | 76% | N 8 |
| Mar 04 5:00 am | ![]() | Clear | 46°F | 39°F | - | 2% | 76% | N 08 |
| Mar 04 6:00 am | ![]() | Clear | 45°F | 38°F | - | 2% | 76% | N 07 |
| Mar 04 7:00 am | ![]() | Clear | 45°F | 38°F | - | 2% | 76% | N 7 |
| Mar 04 8:00 am | ![]() | Clear | 50°F | 38°F | - | 1% | 63% | SSW 07 |
| Mar 04 9:00 am | ![]() | Partly Cloudy | 55°F | 39°F | - | 1% | 55% | SSE 12 |
| Mar 04 10:00 am | ![]() | Partly Cloudy | 60°F | 39°F | - | 1% | 46% | NE 12 |
| Mar 04 11:00 am | ![]() | Partly Cloudy | 61°F | 39°F | - | 1% | 44% | NE 12 |
| Mar 04 12:00 pm | ![]() | Partly Cloudy | 62°F | 40°F | - | 1% | 44% | NE 14 |
| Mar 04 1:00 pm | ![]() | Partly Cloudy | 63°F | 40°F | - | 1% | 43% | NE 14 |
| Mar 04 2:00 pm | ![]() | Partly Cloudy | 63°F | 40°F | - | 2% | 43% | NE 14 |
| Mar 04 3:00 pm | ![]() | Partly Cloudy | 63°F | 41°F | - | 2% | 44% | NE 13 |
| Mar 04 4:00 pm | ![]() | Partly Cloudy | 63°F | 41°F | - | 2% | 44% | NE 13 |
| Mar 04 5:00 pm | ![]() | Partly Cloudy | 61°F | 42°F | - | 2% | 50% | NE 13 |
| Mar 04 6:00 pm | ![]() | Partly Cloudy | 59°F | 42°F | - | 2% | 53% | NE 06 |
| Mar 04 7:00 pm | ![]() | Partly Cloudy | 57°F | 43°F | - | 2% | 59% | NE 6 |
| Mar 04 8:00 pm | ![]() | Partly Cloudy | 56°F | 43°F | - | 4% | 62% | NE 06 |
| Mar 04 9:00 pm | ![]() | Clear | 54°F | 44°F | - | 4% | 69% | NE 06 |
| Mar 04 10:00 pm | ![]() | Clear | 53°F | 44°F | - | 4% | 71% | NE 6 |
| Mar 04 11:00 pm | ![]() | Clear | 53°F | 44°F | - | 4% | 71% | NE 06 |
| Mar 05 12:00 am | ![]() | Partly Cloudy | 52°F | 43°F | - | 4% | 71% | NE 09 |
Subscribe to the Fort Pierce, FL RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.