Updated: JAN 08 2009 01:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Jan 08 4:00 pm | ![]() | Clear | 70°F | 36°F | - | 0% | 29% | SSW 16 |
| Jan 08 5:00 pm | ![]() | Clear | 66°F | 37°F | - | 0% | 34% | SSW 16 |
| Jan 08 6:00 pm | ![]() | Clear | 63°F | 38°F | - | 0% | 40% | SSW 07 |
| Jan 08 7:00 pm | ![]() | Clear | 59°F | 39°F | - | 0% | 47% | SSW 7 |
| Jan 08 8:00 pm | ![]() | Clear | 56°F | 40°F | - | 0% | 55% | SSW 07 |
| Jan 08 9:00 pm | ![]() | Clear | 54°F | 41°F | - | 0% | 61% | SSW 05 |
| Jan 08 10:00 pm | ![]() | Clear | 51°F | 42°F | - | 0% | 71% | SSW 5 |
| Jan 08 11:00 pm | ![]() | Clear | 50°F | 42°F | - | 0% | 74% | W 05 |
| Jan 09 12:00 am | ![]() | Clear | 48°F | 41°F | - | 0% | 77% | WNW 03 |
| Jan 09 1:00 am | ![]() | Clear | 47°F | 41°F | - | 0% | 80% | NW 3 |
| Jan 09 2:00 am | ![]() | Clear | 46°F | 40°F | - | 4% | 79% | NNW 03 |
| Jan 09 3:00 am | ![]() | Clear | 44°F | 39°F | - | 4% | 82% | NNW 01 |
| Jan 09 4:00 am | ![]() | Clear | 43°F | 38°F | - | 4% | 82% | N 1 |
| Jan 09 5:00 am | ![]() | Clear | 42°F | 37°F | - | 4% | 82% | SSW 01 |
| Jan 09 6:00 am | ![]() | Cloudy | 42°F | 37°F | - | 4% | 82% | SE 02 |
| Jan 09 7:00 am | ![]() | Cloudy | 41°F | 36°F | - | 4% | 82% | NE 2 |
| Jan 09 8:00 am | ![]() | Cloudy | 45°F | 36°F | - | 3% | 71% | NE 02 |
| Jan 09 9:00 am | ![]() | Clear | 49°F | 36°F | - | 3% | 61% | NE 04 |
| Jan 09 10:00 am | ![]() | Clear | 53°F | 36°F | - | 3% | 52% | NE 4 |
| Jan 09 11:00 am | ![]() | Clear | 57°F | 35°F | - | 3% | 43% | NE 04 |
| Jan 09 12:00 pm | ![]() | Clear | 61°F | 34°F | - | 3% | 36% | ENE 04 |
| Jan 09 1:00 pm | ![]() | Clear | 65°F | 33°F | - | 3% | 30% | ENE 4 |
| Jan 09 2:00 pm | ![]() | Clear | 66°F | 33°F | - | 1% | 29% | E 04 |
| Jan 09 3:00 pm | ![]() | Clear | 67°F | 33°F | - | 1% | 28% | E 03 |
| Jan 09 4:00 pm | ![]() | Clear | 68°F | 33°F | - | 1% | 27% | E 3 |
| Jan 09 5:00 pm | ![]() | Clear | 64°F | 34°F | - | 1% | 33% | ESE 03 |
| Jan 09 6:00 pm | ![]() | Clear | 60°F | 36°F | - | 1% | 41% | SE 02 |
| Jan 09 7:00 pm | ![]() | Clear | 56°F | 37°F | - | 1% | 49% | SSE 2 |
| Jan 09 8:00 pm | ![]() | Clear | 53°F | 37°F | - | 2% | 54% | SSE 02 |
| Jan 09 9:00 pm | ![]() | Clear | 50°F | 37°F | - | 2% | 61% | SE 01 |
| Jan 09 10:00 pm | ![]() | Clear | 47°F | 37°F | - | 2% | 68% | SE 1 |
| Jan 09 11:00 pm | ![]() | Clear | 45°F | 37°F | - | 2% | 73% | SSE 01 |
| Jan 10 12:00 am | ![]() | Clear | 44°F | 37°F | - | 2% | 76% | SSE 01 |
| Jan 10 1:00 am | ![]() | Clear | 42°F | 37°F | - | 2% | 82% | S 1 |
| Jan 10 2:00 am | ![]() | Clear | 41°F | 37°F | - | 4% | 86% | ESE 01 |
| Jan 10 3:00 am | ![]() | Clear | 41°F | 37°F | - | 4% | 86% | ENE 0 |
| Jan 10 4:00 am | ![]() | Clear | 40°F | 37°F | - | 4% | 89% | N 0 |
| Jan 10 5:00 am | ![]() | Clear | 40°F | 37°F | - | 4% | 89% | ENE 0 |
| Jan 10 6:00 am | ![]() | Clear | 41°F | 38°F | - | 4% | 89% | SE 01 |
| Jan 10 7:00 am | ![]() | Clear | 41°F | 38°F | - | 4% | 89% | S 1 |
| Jan 10 8:00 am | ![]() | Clear | 48°F | 43°F | - | 4% | 83% | S 01 |
| Jan 10 9:00 am | ![]() | Clear | 55°F | 47°F | - | 4% | 74% | S 05 |
| Jan 10 10:00 am | ![]() | Clear | 62°F | 52°F | - | 4% | 70% | S 5 |
| Jan 10 11:00 am | ![]() | Clear | 66°F | 52°F | - | 4% | 61% | SSE 05 |
| Jan 10 12:00 pm | ![]() | Clear | 69°F | 53°F | - | 4% | 57% | SSE 09 |
| Jan 10 1:00 pm | ![]() | Clear | 73°F | 53°F | - | 4% | 50% | SW 9 |
| Jan 10 2:00 pm | ![]() | Clear | 70°F | 53°F | - | 5% | 55% | SW 09 |
| Jan 10 3:00 pm | ![]() | Cloudy | 67°F | 53°F | - | 5% | 61% | SW 06 |
Subscribe to the Flemington, FL RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.