Updated: JAN 08 2009 01:00 EST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Jan 08 5:00 pm | ![]() | Clear | 67°F | 41°F | - | 0% | 39% | W 14 |
| Jan 08 6:00 pm | ![]() | Clear | 64°F | 43°F | - | 0% | 46% | SSW 05 |
| Jan 08 7:00 pm | ![]() | Clear | 61°F | 44°F | - | 0% | 54% | SSW 5 |
| Jan 08 8:00 pm | ![]() | Clear | 59°F | 45°F | - | 0% | 60% | SSW 05 |
| Jan 08 9:00 pm | ![]() | Clear | 57°F | 46°F | - | 0% | 67% | SSW 02 |
| Jan 08 10:00 pm | ![]() | Clear | 55°F | 47°F | - | 0% | 74% | SSW 2 |
| Jan 08 11:00 pm | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Jan 09 12:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Jan 09 1:00 am | ![]() | Clear | ** | ** | - | 0% | ** | ** |
| Jan 09 2:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 09 3:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 09 4:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 09 5:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 09 6:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 09 7:00 am | ![]() | Clear | 49°F | 44°F | - | 4% | 83% | NNE 1 |
| Jan 09 8:00 am | ![]() | Clear | 52°F | 44°F | - | 3% | 74% | NE 01 |
| Jan 09 9:00 am | ![]() | Clear | 55°F | 43°F | - | 3% | 64% | NE 05 |
| Jan 09 10:00 am | ![]() | Clear | 58°F | 43°F | - | 3% | 57% | NE 5 |
| Jan 09 11:00 am | ![]() | Clear | 61°F | 42°F | - | 3% | 50% | NE 05 |
| Jan 09 12:00 pm | ![]() | Clear | 65°F | 40°F | - | 3% | 40% | ENE 06 |
| Jan 09 1:00 pm | ![]() | Clear | 68°F | 39°F | - | 3% | 35% | ENE 6 |
| Jan 09 2:00 pm | ![]() | Clear | 69°F | 39°F | - | 1% | 33% | ENE 06 |
| Jan 09 3:00 pm | ![]() | Clear | 70°F | 39°F | - | 1% | 32% | ENE 05 |
| Jan 09 4:00 pm | ![]() | Clear | 71°F | 39°F | - | 1% | 31% | ENE 5 |
| Jan 09 5:00 pm | ![]() | Clear | 68°F | 40°F | - | 1% | 36% | ENE 05 |
| Jan 09 6:00 pm | ![]() | Clear | 65°F | 42°F | - | 1% | 43% | E 01 |
| Jan 09 7:00 pm | ![]() | Clear | 62°F | 43°F | - | 1% | 50% | E 1 |
| Jan 09 8:00 pm | ![]() | Clear | 60°F | 44°F | - | 2% | 55% | E 01 |
| Jan 09 9:00 pm | ![]() | Clear | 57°F | 46°F | - | 2% | 67% | E 02 |
| Jan 09 10:00 pm | ![]() | Clear | 55°F | 47°F | - | 2% | 74% | E 2 |
| Jan 09 11:00 pm | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Jan 10 12:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Jan 10 1:00 am | ![]() | Clear | ** | ** | - | 2% | ** | ** |
| Jan 10 2:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 10 3:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 10 4:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 10 5:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 10 6:00 am | ![]() | Clear | ** | ** | - | 4% | ** | ** |
| Jan 10 7:00 am | ![]() | Clear | 52°F | 49°F | - | 4% | 89% | SSE 2 |
| Jan 10 8:00 am | ![]() | Clear | 56°F | 51°F | - | 3% | 83% | SSE 02 |
| Jan 10 9:00 am | ![]() | Clear | 61°F | 53°F | - | 3% | 75% | SSE 06 |
| Jan 10 10:00 am | ![]() | Clear | 65°F | 55°F | - | 3% | 70% | SSE 6 |
| Jan 10 11:00 am | ![]() | Clear | 68°F | 55°F | - | 3% | 63% | SSE 06 |
| Jan 10 12:00 pm | ![]() | Clear | 71°F | 55°F | - | 3% | 57% | S 08 |
| Jan 10 1:00 pm | ![]() | Clear | 74°F | 55°F | - | 3% | 52% | S 8 |
| Jan 10 2:00 pm | ![]() | Clear | 72°F | 55°F | - | 3% | 55% | SSE 08 |
| Jan 10 3:00 pm | ![]() | Clear | 70°F | 56°F | - | 3% | 61% | SW 03 |
| Jan 10 7:00 pm | ![]() | Clear | 68°F | 56°F | - | 3% | 66% | SW 3 |
Subscribe to the Durant, FL RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.