Updated: MAR 19 2010 08:00 MDT
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Mar 19 10:00 pm | ![]() | Cloudy | 20°F | 20°F | Snow | 63% | 100% | N 19 |
| Mar 19 11:00 pm | ![]() | Cloudy | 20°F | 20°F | Snow | 63% | 100% | N 16 |
| Mar 20 12:00 am | ![]() | Cloudy | 19°F | 19°F | Snow | 63% | 100% | N 16 |
| Mar 20 1:00 am | ![]() | Cloudy | 18°F | 18°F | - | 12% | 100% | N 16 |
| Mar 20 2:00 am | ![]() | Cloudy | 18°F | 18°F | - | 12% | 100% | N 12 |
| Mar 20 3:00 am | ![]() | Cloudy | 17°F | 17°F | - | 12% | 100% | N 12 |
| Mar 20 4:00 am | ![]() | Cloudy | 17°F | 17°F | - | 12% | 100% | N 12 |
| Mar 20 5:00 am | ![]() | Cloudy | 17°F | 17°F | - | 12% | 100% | N 09 |
| Mar 20 6:00 am | ![]() | Cloudy | 17°F | 17°F | - | 12% | 100% | N 9 |
| Mar 20 7:00 am | ![]() | Cloudy | 18°F | 17°F | - | 2% | 96% | N 09 |
| Mar 20 8:00 am | ![]() | Partly Cloudy | 20°F | 18°F | - | 2% | 92% | N 06 |
| Mar 20 9:00 am | ![]() | Partly Cloudy | 21°F | 18°F | - | 2% | 88% | N 6 |
| Mar 20 10:00 am | ![]() | Partly Cloudy | 22°F | 18°F | - | 2% | 84% | NNW 06 |
| Mar 20 11:00 am | ![]() | Partly Cloudy | 23°F | 17°F | - | 2% | 77% | NNW 09 |
| Mar 20 12:00 pm | ![]() | Partly Cloudy | 24°F | 17°F | - | 2% | 74% | NW 9 |
| Mar 20 1:00 pm | ![]() | Partly Cloudy | 26°F | 17°F | - | 0% | 68% | NW 09 |
| Mar 20 2:00 pm | ![]() | Mostly Sunny | 28°F | 17°F | - | 0% | 63% | NW 11 |
| Mar 20 3:00 pm | ![]() | Mostly Sunny | 30°F | 17°F | - | 0% | 58% | NW 11 |
| Mar 20 4:00 pm | ![]() | Mostly Sunny | 31°F | 17°F | - | 0% | 56% | SW 11 |
| Mar 20 5:00 pm | ![]() | Clear | 32°F | 16°F | - | 0% | 51% | SE 08 |
| Mar 20 6:00 pm | ![]() | Clear | 33°F | 16°F | - | 0% | 49% | ENE 8 |
| Mar 20 7:00 pm | ![]() | Clear | 31°F | 17°F | - | 2% | 56% | SSE 08 |
| Mar 20 8:00 pm | ![]() | Clear | 28°F | 17°F | - | 2% | 63% | SSW 02 |
| Mar 20 9:00 pm | ![]() | Clear | 26°F | 18°F | - | 2% | 71% | NNW 2 |
| Mar 20 10:00 pm | ![]() | Clear | 25°F | 18°F | - | 2% | 74% | NNW 02 |
| Mar 20 11:00 pm | ![]() | Clear | 23°F | 18°F | - | 2% | 81% | NW 03 |
| Mar 21 12:00 am | ![]() | Clear | 22°F | 18°F | - | 2% | 84% | NW 3 |
| Mar 21 1:00 am | ![]() | Clear | 21°F | 17°F | - | 1% | 84% | WNW 03 |
| Mar 21 2:00 am | ![]() | Clear | 20°F | 16°F | - | 1% | 84% | W 04 |
| Mar 21 3:00 am | ![]() | Clear | 19°F | 15°F | - | 1% | 84% | W 4 |
| Mar 21 4:00 am | ![]() | Clear | 18°F | 14°F | - | 1% | 84% | W 04 |
| Mar 21 5:00 am | ![]() | Clear | 17°F | 14°F | - | 1% | 88% | W 05 |
| Mar 21 6:00 am | ![]() | Clear | 16°F | 13°F | - | 1% | 88% | W 5 |
| Mar 21 7:00 am | ![]() | Clear | 20°F | 14°F | - | 1% | 77% | W 05 |
| Mar 21 8:00 am | ![]() | Clear | 23°F | 16°F | - | 1% | 74% | W 03 |
| Mar 21 9:00 am | ![]() | Clear | 27°F | 17°F | - | 1% | 65% | SSW 3 |
| Mar 21 10:00 am | ![]() | Clear | 33°F | 17°F | - | 1% | 51% | SSW 03 |
| Mar 21 11:00 am | ![]() | Clear | 40°F | 18°F | - | 1% | 41% | SSW 04 |
| Mar 21 12:00 pm | ![]() | Clear | 46°F | 18°F | - | 1% | 32% | SW 4 |
| Mar 21 1:00 pm | ![]() | Clear | 49°F | 18°F | - | 0% | 29% | SSE 04 |
| Mar 21 2:00 pm | ![]() | Clear | 52°F | 18°F | - | 0% | 26% | S 07 |
| Mar 21 3:00 pm | ![]() | Clear | 55°F | 18°F | - | 0% | 23% | SSE 7 |
| Mar 21 4:00 pm | ![]() | Clear | 55°F | 18°F | - | 0% | 23% | SE 07 |
| Mar 21 5:00 pm | ![]() | Clear | 56°F | 19°F | - | 0% | 23% | SE 06 |
| Mar 21 6:00 pm | ![]() | Clear | 56°F | 19°F | - | 0% | 23% | SE 6 |
| Mar 21 7:00 pm | ![]() | Clear | 48°F | 20°F | - | 1% | 33% | S 06 |
| Mar 21 8:00 pm | ![]() | Clear | 41°F | 22°F | - | 1% | 46% | SSW 04 |
| Mar 22 12:00 am | ![]() | Clear | 33°F | 23°F | - | 1% | 66% | WNW 4 |
Subscribe to the Pueblo Army Depot, CO RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.