Updated: JAN 08 2009 01:00 CST
| Date | Weather | Clouds | Temp | Dew Point | Precip Type | Precip Chance | Relative Humidity | Wind |
|---|---|---|---|---|---|---|---|---|
| Jan 08 8:00 am | ![]() | Clear | 42°F | 33°F | - | 0% | 70% | NW 08 |
| Jan 08 9:00 am | ![]() | Clear | 44°F | 34°F | - | 0% | 68% | N 8 |
| Jan 08 10:00 am | ![]() | Clear | 46°F | 34°F | - | 0% | 63% | SSW 08 |
| Jan 08 11:00 am | ![]() | Clear | 49°F | 34°F | - | 0% | 56% | SE 06 |
| Jan 08 12:00 pm | ![]() | Clear | 51°F | 34°F | - | 0% | 52% | NE 6 |
| Jan 08 1:00 pm | ![]() | Clear | 52°F | 34°F | - | 0% | 50% | NE 06 |
| Jan 08 2:00 pm | ![]() | Clear | 53°F | 34°F | - | 0% | 48% | NE 05 |
| Jan 08 3:00 pm | ![]() | Clear | 54°F | 34°F | - | 0% | 47% | NE 5 |
| Jan 08 4:00 pm | ![]() | Clear | 52°F | 35°F | - | 0% | 52% | ENE 05 |
| Jan 08 5:00 pm | ![]() | Clear | 51°F | 35°F | - | 0% | 54% | E 05 |
| Jan 08 6:00 pm | ![]() | Clear | 49°F | 36°F | - | 0% | 61% | E 5 |
| Jan 08 7:00 pm | ![]() | Clear | 47°F | 36°F | - | 0% | 65% | E 05 |
| Jan 08 8:00 pm | ![]() | Clear | 45°F | 36°F | - | 0% | 71% | ESE 05 |
| Jan 08 9:00 pm | ![]() | Clear | 43°F | 36°F | - | 0% | 76% | SE 5 |
| Jan 08 10:00 pm | ![]() | Clear | 42°F | 36°F | - | 0% | 79% | SE 05 |
| Jan 08 11:00 pm | ![]() | Clear | 42°F | 37°F | - | 0% | 82% | SE 06 |
| Jan 09 12:00 am | ![]() | Clear | 41°F | 37°F | - | 0% | 86% | SE 6 |
| Jan 09 1:00 am | ![]() | Clear | 41°F | 37°F | - | 1% | 86% | SE 06 |
| Jan 09 2:00 am | ![]() | Clear | 41°F | 38°F | - | 1% | 89% | SSE 07 |
| Jan 09 3:00 am | ![]() | Clear | 41°F | 38°F | - | 1% | 89% | SSE 7 |
| Jan 09 4:00 am | ![]() | Clear | 41°F | 38°F | - | 1% | 89% | SSE 07 |
| Jan 09 5:00 am | ![]() | Clear | 42°F | 39°F | - | 1% | 89% | SSE 06 |
| Jan 09 6:00 am | ![]() | Clear | 42°F | 39°F | - | 1% | 89% | SSE 6 |
| Jan 09 7:00 am | ![]() | Clear | 44°F | 41°F | - | 2% | 89% | SSE 06 |
| Jan 09 8:00 am | ![]() | Cloudy | 46°F | 43°F | - | 2% | 89% | S 09 |
| Jan 09 9:00 am | ![]() | Cloudy | 48°F | 45°F | - | 2% | 89% | S 9 |
| Jan 09 10:00 am | ![]() | Cloudy | 51°F | 47°F | - | 2% | 86% | S 09 |
| Jan 09 11:00 am | ![]() | Cloudy | 55°F | 50°F | - | 2% | 83% | S 11 |
| Jan 09 12:00 pm | ![]() | Cloudy | 58°F | 52°F | - | 2% | 80% | S 11 |
| Jan 09 1:00 pm | ![]() | Cloudy | 59°F | 53°F | Rain | 21% | 80% | S 11 |
| Jan 09 2:00 pm | ![]() | Cloudy | 61°F | 54°F | Rain | 21% | 78% | S 13 |
| Jan 09 3:00 pm | ![]() | Cloudy | 62°F | 55°F | Rain | 21% | 78% | S 13 |
| Jan 09 4:00 pm | ![]() | Cloudy | 61°F | 55°F | Rain | 21% | 81% | S 13 |
| Jan 09 5:00 pm | ![]() | Cloudy | 59°F | 56°F | Rain | 21% | 90% | S 11 |
| Jan 09 6:00 pm | ![]() | Cloudy | 58°F | 56°F | Rain | 21% | 93% | S 11 |
| Jan 09 7:00 pm | ![]() | Cloudy | 58°F | 55°F | Rain | 48% | 90% | S 11 |
| Jan 09 8:00 pm | ![]() | Cloudy | 57°F | 54°F | Rain | 48% | 90% | S 10 |
| Jan 09 9:00 pm | ![]() | Cloudy | 57°F | 53°F | Rain | 48% | 86% | S 10 |
| Jan 09 10:00 pm | ![]() | Cloudy | 56°F | 51°F | Rain | 48% | 83% | SW 10 |
| Jan 09 11:00 pm | ![]() | Cloudy | 54°F | 49°F | Rain | 48% | 83% | SW 13 |
| Jan 10 12:00 am | ![]() | Cloudy | 53°F | 47°F | Rain | 48% | 80% | SSW 13 |
| Jan 10 1:00 am | ![]() | Cloudy | 52°F | 45°F | Rain | 40% | 77% | W 13 |
| Jan 10 2:00 am | ![]() | Cloudy | 50°F | 44°F | Rain | 40% | 80% | NW 19 |
| Jan 10 3:00 am | ![]() | Cloudy | 49°F | 42°F | Rain | 40% | 77% | NNW 19 |
| Jan 10 4:00 am | ![]() | Cloudy | 47°F | 41°F | Rain | 40% | 80% | NNW 19 |
| Jan 10 5:00 am | ![]() | Cloudy | 46°F | 39°F | Rain | 40% | 76% | N 20 |
| Jan 10 6:00 am | ![]() | Cloudy | 44°F | 38°F | Rain | 40% | 79% | N 20 |
| Jan 10 7:00 am | ![]() | Cloudy | 43°F | 36°F | - | 10% | 76% | N 20 |
Subscribe to the Moscow, AR RSS Weather Feed.
Not sure what RSS is about, find out by reading our "What is RSS?" article.