
| Month | Low | High |
|---|---|---|
| Jan | 22.6°F | 39.5°F |
| Feb | 26.2°F | 45.4°F |
| Mar | 35.2°F | 56.4°F |
| Apr | 43.8°F | 67.2°F |
| May | 54.0°F | 77.1°F |
| Jun | 63.5°F | 86.1°F |
| Jul | 67.8°F | 89.4°F |
| Aug | 65.1°F | 87.8°F |
| Sept | 57.0°F | 81.3°F |
| Oct | 44.6°F | 70.0°F |
| Nov | 36.0°F | 55.7°F |
| Dec | 27.0°F | 44.1°F |
Evansville's coldest month is January when the average temperature overnight is 22.6°F. In July, the warmest month, the average day time temperature rises to 89.4°F.

| Month | Precipitation |
|---|---|
| Jan | 2.91in. |
| Feb | 3.10in. |
| Mar | 4.29in. |
| Apr | 4.48in. |
| May | 5.01in. |
| Jun | 4.10in. |
| Jul | 3.75in. |
| Aug | 3.14in. |
| Sept | 2.99in. |
| Oct | 2.78in. |
| Nov | 4.18in. |
| Dec | 3.54in. |
The driest month in Evansville is October with 2.78 inches of precipitation, and with 5.01 inches May is the wettest month.

| Month | Sunshine Hours |
|---|---|
| Jan | 42% |
| Feb | 48% |
| Mar | 55% |
| Apr | 60% |
| May | 64% |
| Jun | 71% |
| Jul | 73% |
| Aug | 73% |
| Sept | 69% |
| Oct | 65% |
| Nov | 48% |
| Dec | 42% |
Sunshine hours refers to the amount sunshine there is during the hours of daylight. A higher percentage means there is more sunshine through the day and a lower percentage will indicate that it is probably cloudier. Sunshine hours are important when you are planning your vacation.