
| Month | Low | High |
|---|---|---|
| Jan | 34.5°F | 56.6°F |
| Feb | 37.0°F | 60.9°F |
| Mar | 43.8°F | 68.5°F |
| Apr | 49.5°F | 75.9°F |
| May | 58.6°F | 83.4°F |
| Jun | 66.6°F | 89.5°F |
| Jul | 70.5°F | 91.8°F |
| Aug | 69.5°F | 90.5°F |
| Sept | 63.7°F | 85.4°F |
| Oct | 51.1°F | 76.8°F |
| Nov | 42.5°F | 67.8°F |
| Dec | 36.3°F | 59.2°F |
Macon's coldest month is January when the average temperature overnight is 34.5°F. In July, the warmest month, the average day time temperature rises to 91.8°F.

| Month | Precipitation |
|---|---|
| Jan | 5.00in. |
| Feb | 4.55in. |
| Mar | 4.89in. |
| Apr | 3.14in. |
| May | 2.98in. |
| Jun | 3.54in. |
| Jul | 4.32in. |
| Aug | 3.79in. |
| Sept | 3.26in. |
| Oct | 2.37in. |
| Nov | 3.22in. |
| Dec | 3.93in. |
The driest month in Macon is October with 2.37 inches of precipitation, and with 5.00 inches January is the wettest month.

| Month | Sunshine Hours |
|---|---|
| Jan | 56% |
| Feb | 61% |
| Mar | 65% |
| Apr | 73% |
| May | 71% |
| Jun | 70% |
| Jul | 67% |
| Aug | 71% |
| Sept | 67% |
| Oct | 69% |
| Nov | 64% |
| Dec | 57% |
Sunshine hours refers to the amount sunshine there is during the hours of daylight. A higher percentage means there is more sunshine through the day and a lower percentage will indicate that it is probably cloudier. Sunshine hours are important when you are planning your vacation.